Result for Second Half 2015
Master of Computer Application |
|||
OLD | CBSGS | REVAL(OLD) | REVAL(CBSGS) |
Sem I | Sem I | Sem I | Sem I |
Sem II | Sem II | Sem II | Sem II |
Sem III | Sem III | Sem III | Sem III |
Sem IV | Sem IV | Sem IV | Sem IV |
Sem V | Sem V | Sem V | Sem V |
Sem VI | Sem VI | Sem VI | Sem VI |
Master of Computer Application – Bridge Course |
|
Bridge Course | Bridge Course (Reval) |
Sem I | Sem I |
Sem II | Sem II |
University Ranks: BE – May 2015 Examination
Sr.No | Name of the student | Branch | Rank | Percentage |
1. | Mestry Prasad Sanjay | Electrical | 3rd | 82.13 |
2. | Kadam Vishwjeet Sudhakar | Electrical | 4th | 81.14 |
3. | Salvi Anish Sudhir | Electrical | 7th | 80.06 |
4. | /Salvi Trupti Prakash | Electrical | 14th | 78.93 |
5. | Salvi Aniket Ulhas | Electrical | 23rd | 78.00 |
6. | Sohani Vivek | Electrical | 24th | 78.00 |
7. | /Patankar Gauri Suhas | Electronics and Tele Comm. | 19th | 78.58 |
8. | /Bhosale Priyanka Uday | Chemical | 19th | 76.00 |
9. | /Mutkure Sonu Ramesh | Chemical | 20th | 75.93 |
Students are requested to refer the departmental notice board for the official results.