Result of Second Half of 2016 Examination
Master of Computer Application |
|||
GRADE | Choice based |
REVAL(OLD) | REVAL(CBSGS) |
Sem I | Sem I | Sem I | Sem I |
Sem II | Sem II | Sem II | Sem II |
Sem III | Sem III | Sem III | Sem III |
Sem IV | Sem IV | Sem IV | Sem IV |
Sem V | Sem V | Sem V | Sem V |
Sem VI | Sem VI | Sem VI | Sem VI |
Master of Computer Application – Bridge Course |
|
Bridge Course | Bridge Course (Reval) |
Sem I | Sem I |
Sem II | Sem II |
Students are requested to refer the departmental notice board for the official results.