| UNIVERSITY OF MUMBAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINOLEX ACADEMY OF MANAGEMENT AND TECHNOLOGY, RATNAGIRI. [ COLLEGE CODE : 443 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULT OF MECHANICAL ENGINEERING SEMESTER - V( REVISED ) EXAMINATION HELD IN NOV / DEC 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR.NO. | SEAT NO. | NAME OF CANDIDATE | MEC501 | MEC502 | MEC503 | MEC504 | MEC505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I C Engines | Mechanical Measurements and Control | Production Process-III | Theory of Machines- II | Heat Transfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | |||||||||||||||||
| MEL501 | MEL502 | MEL503 | MEL504 | MEL505 | MEL506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I C Engines Lab | Mechanical Measurements and Control Lab | Production Process-III Lab | Theory of Machines- II Lab | Heat Transfer Lab | Business Communication and Ethics Lab | SUM C *GP | REMARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW | POE | 20 | TW | POE | 20 | TW | 10 | TW | 10 | TW | Oral | 20 | TW | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | / | 25 | 10 | / | 25 | 50 | G | GP | C | C*GP | 10 | / | 25 | 10 | / | 25 | 50 | G | GP | C | C*GP | 10 | / | 25 | 25 | G | GP | C | C*GP | 10 | / | 25 | 25 | G | GP | C | C*GP | 10 | / | 25 | 10 | / | 25 | 50 | G | GP | C | C*GP | 20 | / | 50 | 50 | G | GP | C | C*GP | SUM C | SGPI | |||||||||||||
| 1 | 51001 | AAYARE HRISHEEKESH APPASAHEB APARNA | 3 | F | F | 4 | F | F | 7 | -- | -- | -- | -- | 9 | F | F | 6 | F | F | 15 | -- | -- | -- | -- | 22 | F | F | 10 | E | D | 32 | -- | -- | -- | -- | 22 | F | F | 10 | E | D | 32 | -- | -- | -- | -- | 0 | F | F | 5 | F | F | 5 | -- | -- | -- | -- | ||||||||||||||
| 10 | E | P | 16 | E | C | 26 | D | 6 | 1 | 6 | 11 | E | P | 12 | E | E | 23 | E | 5 | 1 | 5 | 12 | E | E | 12 | E | 5 | 1 | 5 | 10 | E | P | 10 | P | 4 | 1 | 4 | 12 | E | E | 11 | E | P | 23 | E | 5 | 1 | 5 | 22 | E | P | 22 | P | 4 | 2 | 8 | 33 | F | |||||||||||||
| 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51002 | AEER GAURAV GUNDU GAURI | 39 | E | 16 | O | 55 | D | 6 | 4 | 24 | 42 | D | 14 | B | 56 | D | 6 | 4 | 24 | 58 | B | 15 | A | 73 | B | 8 | 4 | 32 | 41 | D | 17 | O | 58 | D | 6 | 4 | 24 | 51 | C | 11 | D | 62 | C | 7 | 4 | 28 | ||||||||||||||||||||||||
| 20 | O | 21 | O | 41 | O | 10 | 1 | 10 | 22 | O | 20 | O | 42 | O | 10 | 1 | 10 | 19 | A | 19 | A | 9 | 1 | 9 | 19 | A | 19 | A | 9 | 1 | 9 | 22 | O | 20 | O | 42 | O | 10 | 1 | 10 | 41 | O | 41 | O | 10 | 2 | 20 | 200 | P | ||||||||||||||||||||||
| 27 | 7.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51003 | AGASHE KAUSTUBH VAMAN DEEPA | 39 | E | 16 | O | 55 | D | 6 | 4 | 24 | 51 | C | 17 | O | 68 | C | 7 | 4 | 28 | 62 | A | 15 | A | 77 | A | 9 | 4 | 36 | 50 | C | 16 | O | 66 | C | 7 | 4 | 28 | 70 | O | 18 | O | 88 | O | 10 | 4 | 40 | ||||||||||||||||||||||||
| 22 | O | 21 | O | 43 | O | 10 | 1 | 10 | 22 | O | 21 | O | 43 | O | 10 | 1 | 10 | 23 | O | 23 | O | 10 | 1 | 10 | 19 | A | 19 | A | 9 | 1 | 9 | 22 | O | 22 | O | 44 | O | 10 | 1 | 10 | 44 | O | 44 | O | 10 | 2 | 20 | 225 | P | ||||||||||||||||||||||
| 27 | 8.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 51004 | AMBERKAR AKSHAY AMAR MANALI | AB | -- | F | 5 | F | F | 5 | -- | -- | -- | -- | 22 | F | F | 6 | F | F | 28 | -- | -- | -- | -- | 26 | F | F | 9 | E | E | 35 | -- | -- | -- | -- | 14 | F | F | 11 | E | D | 25 | -- | -- | -- | -- | 9 | F | F | 8 | E | P | 17 | -- | -- | -- | -- | ||||||||||||||
| 18 | E | B | 21 | E | O | 39 | A | 9 | 1 | 9 | 22 | E | O | 15 | E | C | 37 | B | 8 | 1 | 8 | 18 | E | B | 18 | B | 8 | 1 | 8 | 18 | E | B | 18 | B | 8 | 1 | 8 | 20 | E | O | 16 | E | C | 36 | B | 8 | 1 | 8 | 37 | E | B | 37 | B | 8 | 2 | 16 | 57 | F | |||||||||||||
| 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 51005 | ANJARLEKAR SUJAY DAYANAND MANISHA | 50 | C | 12 | C | 62 | C | 7 | 4 | 28 | 51 | C | 14 | B | 65 | C | 7 | 4 | 28 | 60 | A | 16 | O | 76 | A | 9 | 4 | 36 | 33 | P | 17 | O | 50 | D | 6 | 4 | 24 | 59 | B | 15 | A | 74 | B | 8 | 4 | 32 | ||||||||||||||||||||||||
| 22 | O | 23 | O | 45 | O | 10 | 1 | 10 | 22 | O | 20 | O | 42 | O | 10 | 1 | 10 | 21 | O | 21 | O | 10 | 1 | 10 | 19 | A | 19 | A | 9 | 1 | 9 | 20 | O | 19 | A | 39 | A | 9 | 1 | 9 | 41 | O | 41 | O | 10 | 2 | 20 | 216 | P | ||||||||||||||||||||||
| 27 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 51006 | / | ARJUN MADHURI DILIP SONALI | 33 | E | P | 9 | E | E | 42 | P | 4 | 4 | 16 | 28 | F | F | 10 | E | D | 38 | -- | -- | -- | -- | 45 | E | D | 11 | E | D | 56 | D | 6 | 4 | 24 | 22 | F | F | 12 | E | C | 34 | -- | -- | -- | -- | 39 | E | E | 9 | E | E | 48 | E | 5 | 4 | 20 | |||||||||||||
| 18 | E | B | 17 | E | C | 35 | B | 8 | 1 | 8 | 22 | E | O | 16 | E | C | 38 | A | 9 | 1 | 9 | 17 | E | C | 17 | C | 7 | 1 | 7 | 19 | E | A | 19 | A | 9 | 1 | 9 | 22 | E | O | 16 | E | C | 38 | A | 9 | 1 | 9 | 37 | E | B | 37 | B | 8 | 2 | 16 | 118 | F | |||||||||||||
| 19 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 51007 | AYARE ANIKET ANANT ANITA | 40 | D | 13 | C | 53 | D | 6 | 4 | 24 | 46 | D | 12 | C | 58 | D | 6 | 4 | 24 | 55 | C | 15 | A | 70 | B | 8 | 4 | 32 | 55 | C | 16 | O | 71 | B | 8 | 4 | 32 | 49 | C | 14 | B | 63 | C | 7 | 4 | 28 | ||||||||||||||||||||||||
| 19 | A | 21 | O | 40 | O | 10 | 1 | 10 | 22 | O | 19 | A | 41 | O | 10 | 1 | 10 | 20 | O | 20 | O | 10 | 1 | 10 | 18 | B | 18 | B | 8 | 1 | 8 | 20 | O | 20 | O | 40 | O | 10 | 1 | 10 | 44 | O | 44 | O | 10 | 2 | 20 | 208 | P | ||||||||||||||||||||||
| 27 | 7.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 51008 | BAKSHI DEVDATTA RAVINDRA TRIVENI | 52 | C | 19 | O | 71 | B | 8 | 4 | 32 | 52 | C | 14 | B | 66 | C | 7 | 4 | 28 | 65 | O | 20 | O | 85 | O | 10 | 4 | 40 | 63 | A | 20 | O | 83 | O | 10 | 4 | 40 | 68 | O | 15 | A | 83 | O | 10 | 4 | 40 | ||||||||||||||||||||||||
| 21 | O | 22 | O | 43 | O | 10 | 1 | 10 | 24 | O | 20 | O | 44 | O | 10 | 1 | 10 | 23 | O | 23 | O | 10 | 1 | 10 | 20 | O | 20 | O | 10 | 1 | 10 | 22 | O | 21 | O | 43 | O | 10 | 1 | 10 | 43 | O | 43 | O | 10 | 2 | 20 | 250 | P | ||||||||||||||||||||||
| 27 | 9.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 51009 | / | BAMBULKAR DIPTI DIWAKAR DIPALI | 33 | + | P | 8 | + | P | 41 | P | 4 | 4 | 16 | 41 | + | D | 10 | + | D | 51 | D | 6 | 4 | 24 | 33 | + | P | 9 | + | E | 42 | P | 4 | 4 | 16 | 32 | + | P | 9 | + | E | 41 | P | 4 | 4 | 16 | 32 | P | 8 | + | P | 40 | P | 4 | 4 | 16 | ||||||||||||||
| 14 | + | D | 10 | + | P | 24 | E | 5 | 1 | 5 | 18 | + | B | 16 | + | C | 34 | C | 7 | 1 | 7 | 16 | + | C | 16 | C | 7 | 1 | 7 | 18 | + | B | 18 | B | 8 | 1 | 8 | 19 | + | A | 10 | + | P | 29 | D | 6 | 1 | 6 | 28 | + | D | 28 | D | 6 | 2 | 12 | 133 | P | |||||||||||||
| 27 | 4.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 51010 | / | BANDEKAR TEJAL PRASAD AMITA | 34 | P | 9 | E | 43 | P | 4 | 4 | 16 | 40 | D | 12 | C | 52 | D | 6 | 4 | 24 | 51 | C | 15 | A | 66 | C | 7 | 4 | 28 | 32 | P | 15 | A | 47 | E | 5 | 4 | 20 | 39 | E | 10 | D | 49 | E | 5 | 4 | 20 | |||||||||||||||||||||||
| 19 | A | 15 | C | 34 | C | 7 | 1 | 7 | 19 | A | 17 | C | 36 | B | 8 | 1 | 8 | 17 | C | 17 | C | 7 | 1 | 7 | 19 | A | 19 | A | 9 | 1 | 9 | 22 | O | 18 | B | 40 | O | 10 | 1 | 10 | 34 | C | 34 | C | 7 | 2 | 14 | 163 | P | ||||||||||||||||||||||
| 27 | 6.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 51011 | BANG RAJESH YASHWANT YOJANA | 16 | F | F | 10 | E | D | 26 | -- | -- | -- | -- | 15 | F | F | 9 | E | E | 24 | -- | -- | -- | -- | 43 | E | D | 14 | E | B | 57 | D | 6 | 4 | 24 | 9 | F | F | 14 | E | B | 23 | -- | -- | -- | -- | 33 | E | P | 8 | E | P | 41 | P | 4 | 4 | 16 | ||||||||||||||
| 14 | E | D | 17 | E | C | 31 | C | 7 | 1 | 7 | 18 | E | B | 15 | E | C | 33 | C | 7 | 1 | 7 | 18 | E | B | 18 | B | 8 | 1 | 8 | 14 | E | D | 14 | D | 6 | 1 | 6 | 18 | E | B | 12 | E | E | 30 | C | 7 | 1 | 7 | 35 | E | B | 35 | B | 8 | 2 | 16 | 91 | F | |||||||||||||
| 15 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 51012 | BEDARE NEERAJ PURUSHOTTAM SMITA | 32 | + | P | 9 | + | E | 41 | P | 4 | 4 | 16 | AB | -- | F | 10 | + | D | 10 | -- | -- | -- | -- | 32 | + | P | 11 | + | D | 43 | P | 4 | 4 | 16 | 32 | + | P | 13 | + | C | 45 | E | 5 | 4 | 20 | 32 | + | P | 12 | + | C | 44 | P | 4 | 4 | 16 | ||||||||||||||
| 17 | + | C | 18 | + | B | 35 | B | 8 | 1 | 8 | 16 | + | C | 22 | + | O | 38 | A | 9 | 1 | 9 | 19 | + | A | 19 | A | 9 | 1 | 9 | 17 | + | C | 17 | C | 7 | 1 | 7 | 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 31 | + | C | 31 | C | 7 | 2 | 14 | 123 | AB | |||||||||||||
| 23 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 51013 | BHAND ADARSH VELCHANDRA SHOBANA | 17 | F | F | 4 | F | F | 21 | -- | -- | -- | -- | 33 | E | P | 8 | E | P | 41 | P | 4 | 4 | 16 | 40 | E | D | 10 | E | D | 50 | D | 6 | 4 | 24 | 14 | F | F | 10 | E | D | 24 | -- | -- | -- | -- | 25 | F | F | 8 | E | P | 33 | -- | -- | -- | -- | ||||||||||||||
| 15 | E | C | 16 | E | C | 31 | C | 7 | 1 | 7 | 17 | E | C | 17 | E | C | 34 | C | 7 | 1 | 7 | 18 | E | B | 18 | B | 8 | 1 | 8 | 17 | E | C | 17 | C | 7 | 1 | 7 | 16 | E | C | 12 | E | E | 28 | D | 6 | 1 | 6 | 36 | E | B | 36 | B | 8 | 2 | 16 | 91 | F | |||||||||||||
| 15 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 51014 | BHANGALE SHREYAS BHAGWAN NAYANA | 17 | F | F | 8 | E | P | 25 | -- | -- | -- | -- | 35 | E | P | 13 | E | C | 48 | E | 5 | 4 | 20 | 44 | E | D | 12 | E | C | 56 | D | 6 | 4 | 24 | 18 | F | F | 14 | E | B | 32 | -- | -- | -- | -- | 32 | E | P | 10 | E | D | 42 | P | 4 | 4 | 16 | ||||||||||||||
| 16 | E | C | 18 | E | B | 34 | C | 7 | 1 | 7 | 21 | E | O | 17 | E | C | 38 | A | 9 | 1 | 9 | 17 | E | C | 17 | C | 7 | 1 | 7 | 16 | E | C | 16 | C | 7 | 1 | 7 | 20 | E | O | 15 | E | C | 35 | B | 8 | 1 | 8 | 41 | E | O | 41 | O | 10 | 2 | 20 | 118 | F | |||||||||||||
| 19 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 51015 | BHAT AKSHAY KULDEEP BIMLA | 4 | F | F | 3 | F | F | 7 | -- | -- | -- | -- | 15 | F | F | 3 | F | F | 18 | -- | -- | -- | -- | 40 | E | D | 12 | E | C | 52 | D | 6 | 4 | 24 | 3 | F | F | 12 | E | C | 15 | -- | -- | -- | -- | 32 | E | P | 4 | F | F | 36 | -- | -- | -- | -- | ||||||||||||||
| 10 | E | P | 10 | E | P | 20 | P | 4 | 1 | 4 | 10 | E | P | 8 | F | F | 18 | -- | -- | -- | -- | 11 | E | P | 11 | P | 4 | 1 | 4 | 10 | E | P | 10 | P | 4 | 1 | 4 | 12 | E | E | 15 | E | C | 27 | D | 6 | 1 | 6 | 27 | E | D | 27 | D | 6 | 2 | 12 | 54 | F | |||||||||||||
| 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 51016 | BHAVE AKSHAY MOHAN MRUNAL | 32 | + | P | 10 | + | D | 42 | P | 4 | 4 | 16 | 48 | + | C | 13 | + | C | 61 | C | 7 | 4 | 28 | 37 | + | E | 14 | + | B | 51 | D | 6 | 4 | 24 | 16 | F | F | 15 | + | A | 31 | -- | -- | -- | -- | 32 | + | P | 17 | + | O | 49 | E | 5 | 4 | 20 | ||||||||||||||
| 22 | + | O | 15 | + | C | 37 | B | 8 | 1 | 8 | 20 | + | O | 20 | + | O | 40 | O | 10 | 1 | 10 | 21 | + | O | 21 | O | 10 | 1 | 10 | 20 | + | O | 20 | O | 10 | 1 | 10 | 23 | + | O | 16 | + | C | 39 | A | 9 | 1 | 9 | 42 | + | O | 42 | O | 10 | 2 | 20 | 155 | F | |||||||||||||
| 23 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 51017 | BHIDE MANDAR SHRIKRISHNA SHRADDHA | 38 | E | 10 | D | 48 | E | 5 | 4 | 20 | 35 | P | 13 | C | 48 | E | 5 | 4 | 20 | 49 | C | 18 | O | 67 | C | 7 | 4 | 28 | 49 | C | 16 | O | 65 | C | 7 | 4 | 28 | 50 | C | 16 | O | 66 | C | 7 | 4 | 28 | ||||||||||||||||||||||||
| 18 | B | 20 | O | 38 | A | 9 | 1 | 9 | 22 | O | 18 | B | 40 | O | 10 | 1 | 10 | 20 | O | 20 | O | 10 | 1 | 10 | 18 | B | 18 | B | 8 | 1 | 8 | 18 | B | 12 | E | 30 | C | 7 | 1 | 7 | 43 | O | 43 | O | 10 | 2 | 20 | 188 | P | ||||||||||||||||||||||
| 27 | 6.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 51018 | BHOKARE SHUBHAM JAGDISH JAYASHRI | 18 | F | F | 6 | F | F | 24 | -- | -- | -- | -- | 34 | E | P | 9 | E | E | 43 | P | 4 | 4 | 16 | 42 | E | D | 14 | E | B | 56 | D | 6 | 4 | 24 | 13 | F | F | 13 | E | C | 26 | -- | -- | -- | -- | 32 | E | P | 11 | E | D | 43 | P | 4 | 4 | 16 | ||||||||||||||
| 16 | E | C | 19 | E | A | 35 | B | 8 | 1 | 8 | 21 | E | O | 16 | E | C | 37 | B | 8 | 1 | 8 | 19 | E | A | 19 | A | 9 | 1 | 9 | 17 | E | C | 17 | C | 7 | 1 | 7 | 22 | E | O | 15 | E | C | 37 | B | 8 | 1 | 8 | 39 | E | A | 39 | A | 9 | 2 | 18 | 114 | F | |||||||||||||
| 19 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 51019 | BHOSALE KSHITIJ SANJAY SHITAL | 34 | P | 13 | C | 47 | E | 5 | 4 | 20 | 50 | C | 13 | C | 63 | C | 7 | 4 | 28 | 57 | B | 16 | O | 73 | B | 8 | 4 | 32 | 41 | D | 16 | O | 57 | D | 6 | 4 | 24 | 41 | D | 14 | B | 55 | D | 6 | 4 | 24 | ||||||||||||||||||||||||
| 18 | B | 19 | A | 37 | B | 8 | 1 | 8 | 21 | O | 18 | B | 39 | A | 9 | 1 | 9 | 19 | A | 19 | A | 9 | 1 | 9 | 19 | A | 19 | A | 9 | 1 | 9 | 22 | O | 17 | C | 39 | A | 9 | 1 | 9 | 41 | O | 41 | O | 10 | 2 | 20 | 192 | P | ||||||||||||||||||||||
| 27 | 7.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 51020 | BHOSALE SHUBHAM TUKARAM VAISHALI | 59 | B | 19 | O | 78 | A | 9 | 4 | 36 | 58 | B | 18 | O | 76 | A | 9 | 4 | 36 | 65 | O | 19 | O | 84 | O | 10 | 4 | 40 | 66 | O | 20 | O | 86 | O | 10 | 4 | 40 | 61 | A | 20 | O | 81 | O | 10 | 4 | 40 | ||||||||||||||||||||||||
| 17 | C | 20 | O | 37 | B | 8 | 1 | 8 | 22 | O | 19 | A | 41 | O | 10 | 1 | 10 | 22 | O | 22 | O | 10 | 1 | 10 | 20 | O | 20 | O | 10 | 1 | 10 | 22 | O | 18 | B | 40 | O | 10 | 1 | 10 | 42 | O | 42 | O | 10 | 2 | 20 | 260 | P | ||||||||||||||||||||||
| 27 | 9.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 51021 | / | BHOSALE SNEHA VITHOBA SMITA | 32 | P | 17 | O | 49 | E | 5 | 4 | 20 | 32 | P | 14 | B | 46 | E | 5 | 4 | 20 | 56 | B | 15 | A | 71 | B | 8 | 4 | 32 | 32 | P | 17 | O | 49 | E | 5 | 4 | 20 | 42 | D | 14 | B | 56 | D | 6 | 4 | 24 | |||||||||||||||||||||||
| 19 | A | 16 | C | 35 | B | 8 | 1 | 8 | 23 | O | 18 | B | 41 | O | 10 | 1 | 10 | 17 | C | 17 | C | 7 | 1 | 7 | 17 | C | 17 | C | 7 | 1 | 7 | 20 | O | 18 | B | 38 | A | 9 | 1 | 9 | 41 | O | 41 | O | 10 | 2 | 20 | 177 | P | ||||||||||||||||||||||
| 27 | 6.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 51022 | BOBADE SAURABH RAJESH VANDANA | 36 | E | 14 | B | 50 | D | 6 | 4 | 24 | 43 | D | 15 | A | 58 | D | 6 | 4 | 24 | 46 | D | 16 | O | 62 | C | 7 | 4 | 28 | 43 | D | 17 | O | 60 | C | 7 | 4 | 28 | 40 | D | 14 | B | 54 | D | 6 | 4 | 24 | ||||||||||||||||||||||||
| 21 | O | 21 | O | 42 | O | 10 | 1 | 10 | 22 | O | 17 | C | 39 | A | 9 | 1 | 9 | 19 | A | 19 | A | 9 | 1 | 9 | 19 | A | 19 | A | 9 | 1 | 9 | 22 | O | 20 | O | 42 | O | 10 | 1 | 10 | 40 | O | 40 | O | 10 | 2 | 20 | 195 | P | ||||||||||||||||||||||
| 27 | 7.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 51023 | CHAUDHARI SHUBHAM PRADEEP PRACHI | 35 | P | 15 | A | 50 | D | 6 | 4 | 24 | 53 | C | 16 | O | 69 | C | 7 | 4 | 28 | 54 | C | 19 | O | 73 | B | 8 | 4 | 32 | 41 | D | 17 | O | 58 | D | 6 | 4 | 24 | 37 | E | 15 | A | 52 | D | 6 | 4 | 24 | ||||||||||||||||||||||||
| 18 | B | 20 | O | 38 | A | 9 | 1 | 9 | 22 | O | 18 | B | 40 | O | 10 | 1 | 10 | 20 | O | 20 | O | 10 | 1 | 10 | 19 | A | 19 | A | 9 | 1 | 9 | 22 | O | 21 | O | 43 | O | 10 | 1 | 10 | 46 | O | 46 | O | 10 | 2 | 20 | 200 | P | ||||||||||||||||||||||
| 27 | 7.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 51024 | CHAUGHULE ABHISHEK VILAS VRUNDA | 23 | F | F | 8 | E | P | 31 | -- | -- | -- | -- | 40 | E | D | 12 | E | C | 52 | D | 6 | 4 | 24 | 43 | E | D | 14 | E | B | 57 | D | 6 | 4 | 24 | 36 | E | E | 14 | E | B | 50 | D | 6 | 4 | 24 | 43 | E | D | 11 | E | D | 54 | D | 6 | 4 | 24 | ||||||||||||||
| 18 | E | B | 18 | E | B | 36 | B | 8 | 1 | 8 | 22 | E | O | 16 | E | C | 38 | A | 9 | 1 | 9 | 19 | E | A | 19 | A | 9 | 1 | 9 | 17 | E | C | 17 | C | 7 | 1 | 7 | 22 | E | O | 14 | E | D | 36 | B | 8 | 1 | 8 | 39 | E | A | 39 | A | 9 | 2 | 18 | 155 | F | |||||||||||||
| 23 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 51025 | CHAVAN AMOL VIJAY SHUBHADA | 22 | F | F | 11 | E | D | 33 | -- | -- | -- | -- | 46 | E | D | 8 | E | P | 54 | D | 6 | 4 | 24 | 53 | E | C | 15 | E | A | 68 | C | 7 | 4 | 28 | 39 | E | E | 13 | E | C | 52 | D | 6 | 4 | 24 | 27 | F | F | 12 | E | C | 39 | -- | -- | -- | -- | ||||||||||||||
| 14 | E | D | 16 | E | C | 30 | C | 7 | 1 | 7 | 18 | E | B | 15 | E | C | 33 | C | 7 | 1 | 7 | 19 | E | A | 19 | A | 9 | 1 | 9 | 12 | E | E | 12 | E | 5 | 1 | 5 | 14 | E | D | 12 | E | E | 26 | D | 6 | 1 | 6 | 41 | E | O | 41 | O | 10 | 2 | 20 | 130 | F | |||||||||||||
| 19 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 51026 | CHAVAN RAHUL SHARAD SHARMILA | 12 | F | F | 6 | F | F | 18 | -- | -- | -- | -- | 1 | F | F | 6 | F | F | 7 | -- | -- | -- | -- | 9 | F | F | 6 | F | F | 15 | -- | -- | -- | -- | 2 | F | F | 12 | E | C | 14 | -- | -- | -- | -- | 8 | F | F | 8 | E | P | 16 | -- | -- | -- | -- | ||||||||||||||
| 11 | E | P | 12 | E | E | 23 | E | 5 | 1 | 5 | 15 | E | C | 14 | E | D | 29 | D | 6 | 1 | 6 | 12 | E | E | 12 | E | 5 | 1 | 5 | 10 | E | P | 10 | P | 4 | 1 | 4 | 11 | E | P | 17 | E | C | 28 | D | 6 | 1 | 6 | 28 | E | D | 28 | D | 6 | 2 | 12 | 38 | F | |||||||||||||
| 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 51027 | CHAVAN SHANKAR MAHADEV SUNANDA | 23 | F | F | 13 | E | C | 36 | -- | -- | -- | -- | 32 | E | P | 12 | E | C | 44 | P | 4 | 4 | 16 | 50 | E | C | 17 | E | O | 67 | C | 7 | 4 | 28 | 32 | E | P | 18 | E | O | 50 | D | 6 | 4 | 24 | 40 | E | D | 16 | E | O | 56 | D | 6 | 4 | 24 | ||||||||||||||
| 18 | E | B | 21 | E | O | 39 | A | 9 | 1 | 9 | 22 | E | O | 18 | E | B | 40 | O | 10 | 1 | 10 | 21 | E | O | 21 | O | 10 | 1 | 10 | 20 | E | O | 20 | O | 10 | 1 | 10 | 20 | E | O | 19 | E | A | 39 | A | 9 | 1 | 9 | 39 | E | A | 39 | A | 9 | 2 | 18 | 158 | F | |||||||||||||
| 23 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 51028 | CHAVAN SHUBHAM KISHOR KISHORI | 19 | F | F | 8 | E | P | 27 | -- | -- | -- | -- | 37 | E | E | 12 | E | C | 49 | E | 5 | 4 | 20 | 53 | E | C | 12 | E | C | 65 | C | 7 | 4 | 28 | 32 | E | P | 12 | E | C | 44 | P | 4 | 4 | 16 | 41 | E | D | 10 | E | D | 51 | D | 6 | 4 | 24 | ||||||||||||||
| 17 | E | C | 16 | E | C | 33 | C | 7 | 1 | 7 | 20 | E | O | 17 | E | C | 37 | B | 8 | 1 | 8 | 20 | E | O | 20 | O | 10 | 1 | 10 | 18 | E | B | 18 | B | 8 | 1 | 8 | 22 | E | O | 18 | E | B | 40 | O | 10 | 1 | 10 | 40 | E | O | 40 | O | 10 | 2 | 20 | 151 | F | |||||||||||||
| 23 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 51029 | CHAVHAN SURESH RAVINDRA BEBUBAI | 12 | F | F | 11 | E | D | 23 | -- | -- | -- | -- | 32 | E | P | 9 | E | E | 41 | P | 4 | 4 | 16 | 45 | E | D | 15 | E | A | 60 | C | 7 | 4 | 28 | 32 | E | P | 13 | E | C | 45 | E | 5 | 4 | 20 | 38 | E | E | 9 | E | E | 47 | E | 5 | 4 | 20 | ||||||||||||||
| 12 | E | E | 14 | E | D | 26 | D | 6 | 1 | 6 | 17 | E | C | 14 | E | D | 31 | C | 7 | 1 | 7 | 18 | E | B | 18 | B | 8 | 1 | 8 | 15 | E | C | 15 | C | 7 | 1 | 7 | 12 | E | E | 17 | E | C | 29 | D | 6 | 1 | 6 | 40 | E | O | 40 | O | 10 | 2 | 20 | 138 | F | |||||||||||||
