| UNIVERSITY OF MUMBAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINOLEX ACADEMY OF MANAGEMENT AND TECHNOLOGY, RATNAGIRI. [ COLLEGE CODE : 443 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULT OF MECHANICAL ENGINEERING SEMESTER - VI( REVISED ) EXAMINATION HELD IN NOV / DEC 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR.NO. | SEAT NO. | NAME OF CANDIDATE | MEC601 | MEC602 | MEC603 | MEC604 | MEC605 | MEC606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrology and Quality Engineering | Machine Design -I | Mechanical Vibrations | Thermal and Fluid Power Engineering | Mechatronics | Finite Element Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | ESE | IA | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | 32 | / | 80 | 8 | / | 20 | 100 | G | GP | C | C*GP | ||||||
| MEL601 | MEL602 | MEL603 | MEL604 | MEL605 | MEL606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrology and Quality Engineering Lab | Machine Design -I Lab | Mechanical Vibrations Lab | Thermal and Fluid Power Engineering Lab | Mechatronics Lab | Finite Element Analysis Lab | SUM C *GP | REMARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW | POE | 20 | TW | 10 | TW | Oral | 20 | TW | 10 | TW | 10 | TW | POE | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | / | 25 | 10 | / | 25 | 50 | G | GP | C | C*GP | 10 | / | 25 | 25 | G | GP | C | C*GP | 10 | / | 25 | 10 | / | 25 | 50 | G | GP | C | C*GP | 10 | / | 25 | 25 | G | GP | C | C*GP | 10 | / | 25 | 25 | G | GP | C | C*GP | 10 | / | 25 | 10 | / | 25 | 50 | G | GP | C | C*GP | SUM C | SGPI | |||||||||||||
| 1 | 61001 | / | BAMBULKAR DIPTI DIWAKAR DIPALI | 44 | + | D | 11 | + | D | 55 | D | 6 | 3 | 18 | 32 | + | P | 10 | + | D | 42 | P | 4 | 4 | 16 | 33 | + | P | 8 | + | P | 41 | P | 4 | 4 | 16 | 32 | E | P | AB | -- | F | 32 | -- | -- | -- | -- | 37 | + | E | 8 | + | P | 45 | E | 5 | 4 | 20 | 34 | + | P | 14 | + | B | 48 | E | 5 | 3 | 15 | ||
| 0 | 44 | 0 | 11 | 0 | 32 | 0 | 10 | 0 | 33 | 0 | 8 | 0 | 32 | 0 | 0 | 0 | 37 | 0 | 8 | 0 | 34 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 21 | + | O | 39 | A | 9 | 1 | 9 | 16 | + | C | 16 | C | 7 | 1 | 7 | 17 | + | C | 10 | + | P | 27 | D | 6 | 1 | 6 | 15 | + | C | 15 | C | 7 | 1 | 7 | 17 | + | C | 17 | C | 7 | 1 | 7 | 22 | + | O | 20 | + | O | 42 | O | 10 | 1 | 10 | 131 | F | |||||||||||||
| 0 | 18 | 0 | 21 | 0 | 16 | 0 | 17 | 0 | 10 | 0 | 15 | 0 | 17 | 0 | 22 | 0 | 20 | 24 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 61002 | BEDARE NEERAJ PURUSHOTTAM SMITA | 32 | + | P | 12 | + | C | 44 | P | 4 | 3 | 12 | AB | -- | F | 9 | + | E | 9 | -- | -- | -- | -- | AB | -- | F | 9 | + | E | 9 | -- | -- | -- | -- | 2 | F | F | 14 | + | B | 16 | -- | -- | -- | -- | 32 | + | P | 9 | + | E | 41 | P | 4 | 4 | 16 | 42 | + | D | 10 | + | D | 52 | D | 6 | 3 | 18 | |||
| 0 | 32 | 0 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 14 | 0 | 32 | 0 | 9 | 0 | 42 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | + | O | 19 | + | A | 40 | O | 10 | 1 | 10 | 18 | + | B | 18 | B | 8 | 1 | 8 | 21 | + | O | 17 | + | C | 38 | A | 9 | 1 | 9 | 14 | + | D | 14 | D | 6 | 1 | 6 | 10 | + | P | 10 | P | 4 | 1 | 4 | 16 | + | C | 17 | + | C | 33 | C | 7 | 1 | 7 | 90 | F | |||||||||||||
| 0 | 21 | 0 | 19 | 0 | 18 | 0 | 21 | 0 | 17 | 0 | 14 | 0 | 10 | 0 | 16 | 0 | 17 | 16 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 61003 | BENDAR SANDIP DATTATRAY PRAMILA | 35 | + | P | 10 | + | D | 45 | E | 5 | 3 | 15 | 32 | + | P | 8 | P | 40 | P | 4 | 4 | 16 | 40 | D | 9 | + | E | 49 | E | 5 | 4 | 20 | 32 | + | P | 16 | + | O | 48 | E | 5 | 4 | 20 | 34 | + | P | 10 | + | D | 44 | P | 4 | 4 | 16 | 32 | + | P | 10 | + | D | 42 | P | 4 | 3 | 12 | |||||
| 0 | 35 | 0 | 10 | 0 | 32 | 0 | 8 | 0 | 40 | 0 | 9 | 0 | 32 | 0 | 16 | 0 | 34 | 0 | 10 | 0 | 32 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | + | A | 16 | + | C | 35 | B | 8 | 1 | 8 | 15 | + | C | 15 | C | 7 | 1 | 7 | 17 | + | C | 17 | + | C | 34 | C | 7 | 1 | 7 | 13 | + | D | 13 | D | 6 | 1 | 6 | 10 | + | P | 10 | P | 4 | 1 | 4 | 14 | + | D | 15 | + | C | 29 | D | 6 | 1 | 6 | 137 | P | |||||||||||||
| 0 | 19 | 0 | 16 | 0 | 15 | 0 | 17 | 0 | 17 | 0 | 13 | 0 | 10 | 0 | 14 | 0 | 15 | 28 | 4.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 61004 | BIRVATKAR SHILPESH SHIVAJI SUNANDA | 49 | + | C | 15 | + | A | 64 | C | 7 | 3 | 21 | 32 | P | 8 | + | P | 40 | P | 4 | 4 | 16 | 48 | C | 8 | + | P | 56 | D | 6 | 4 | 24 | 32 | + | P | 11 | D | 43 | P | 4 | 4 | 16 | 45 | + | D | 12 | + | C | 57 | D | 6 | 4 | 24 | 55 | + | C | 13 | + | C | 68 | C | 7 | 3 | 21 | ||||||
| 0 | 49 | 0 | 15 | 0 | 32 | 0 | 8 | 0 | 48 | 0 | 8 | 0 | 32 | 0 | 11 | 0 | 45 | 0 | 12 | 0 | 55 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | + | O | 17 | + | C | 37 | B | 8 | 1 | 8 | 21 | + | O | 21 | O | 10 | 1 | 10 | 20 | + | O | 18 | + | B | 38 | A | 9 | 1 | 9 | 17 | + | C | 17 | C | 7 | 1 | 7 | 20 | + | O | 20 | O | 10 | 1 | 10 | 20 | + | O | 15 | + | C | 35 | B | 8 | 1 | 8 | 174 | P | |||||||||||||
| 0 | 20 | 0 | 17 | 0 | 21 | 0 | 20 | 0 | 18 | 0 | 17 | 0 | 20 | 0 | 20 | 0 | 15 | 28 | 6.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 61005 | DHUPKAR PRATIK SANJAY SANJANA | 48 | + | C | 15 | + | A | 63 | C | 7 | 3 | 21 | 32 | + | P | 11 | + | D | 43 | P | 4 | 4 | 16 | 39 | + | E | 10 | + | D | 49 | E | 5 | 4 | 20 | 43 | D | 8 | + | P | 51 | D | 6 | 4 | 24 | 51 | + | C | 11 | + | D | 62 | C | 7 | 4 | 28 | 41 | + | D | 15 | + | A | 56 | D | 6 | 3 | 18 | ||||
| 0 | 48 | 0 | 15 | 0 | 32 | 0 | 11 | 0 | 39 | 0 | 10 | 0 | 43 | 0 | 8 | 0 | 51 | 0 | 11 | 0 | 41 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 17 | + | C | 17 | C | 7 | 1 | 7 | 16 | + | C | 15 | + | C | 31 | C | 7 | 1 | 7 | 15 | + | C | 15 | C | 7 | 1 | 7 | 19 | + | A | 19 | A | 9 | 1 | 9 | 18 | + | B | 17 | + | C | 35 | B | 8 | 1 | 8 | 173 | P | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 17 | 0 | 16 | 0 | 15 | 0 | 15 | 0 | 19 | 0 | 18 | 0 | 17 | 28 | 6.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 61006 | DORLEKAR DIVIJ YASHWANT PURVA | 38 | + | E | 12 | + | C | 50 | D | 6 | 3 | 18 | 36 | E | 10 | + | D | 46 | E | 5 | 4 | 20 | 32 | + | P | 19 | O | 51 | D | 6 | 4 | 24 | 32 | P | 9 | E | 41 | P | 4 | 4 | 16 | 32 | + | P | 13 | C | 45 | E | 5 | 4 | 20 | 32 | + | P | 12 | + | C | 44 | P | 4 | 3 | 12 | ||||||||
| 0 | 38 | 0 | 12 | 0 | 36 | 0 | 10 | 0 | 32 | 0 | 19 | 0 | 32 | 0 | 9 | 0 | 32 | 0 | 13 | 0 | 32 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 17 | + | C | 17 | C | 7 | 1 | 7 | 16 | + | C | 17 | + | C | 33 | C | 7 | 1 | 7 | 15 | + | C | 15 | C | 7 | 1 | 7 | 18 | + | B | 18 | B | 8 | 1 | 8 | 20 | + | O | 20 | + | O | 40 | O | 10 | 1 | 10 | 157 | P | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 17 | 0 | 16 | 0 | 17 | 0 | 15 | 0 | 18 | 0 | 20 | 0 | 20 | 28 | 5.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 61007 | DURUGALE AKSHAY ASHOK VIJAYA | 35 | + | P | 12 | + | C | 47 | E | 5 | 3 | 15 | AB | -- | F | 12 | + | C | 12 | -- | -- | -- | -- | AB | -- | F | 8 | + | P | 8 | -- | -- | -- | -- | 14 | F | F | 10 | + | D | 24 | -- | -- | -- | -- | 37 | + | E | 10 | + | D | 47 | E | 5 | 4 | 20 | AB | -- | F | 10 | + | D | 10 | -- | -- | -- | -- | |||
| 0 | 35 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 10 | 0 | 37 | 0 | 10 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | + | C | 15 | + | C | 30 | C | 7 | 1 | 7 | 15 | + | C | 15 | C | 7 | 1 | 7 | 17 | + | C | 15 | + | C | 32 | C | 7 | 1 | 7 | 11 | + | P | 11 | P | 4 | 1 | 4 | 10 | + | P | 10 | P | 4 | 1 | 4 | 12 | + | E | 14 | + | D | 26 | D | 6 | 1 | 6 | 70 | F | |||||||||||||
| 0 | 15 | 0 | 15 | 0 | 15 | 0 | 17 | 0 | 15 | 0 | 11 | 0 | 10 | 0 | 12 | 0 | 14 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 61008 | GAIKWAD AVINASH RAMESH RAJASHREE | 51 | + | C | 14 | + | B | 65 | C | 7 | 3 | 21 | 43 | D | 10 | + | D | 53 | D | 6 | 4 | 24 | 32 | + | P | 8 | + | P | 40 | P | 4 | 4 | 16 | 58 | B | 15 | A | 73 | B | 8 | 4 | 32 | 44 | + | D | 10 | + | D | 54 | D | 6 | 4 | 24 | 55 | + | C | 14 | + | B | 69 | C | 7 | 3 | 21 | ||||||
| 0 | 51 | 0 | 14 | 0 | 43 | 0 | 10 | 0 | 32 | 0 | 8 | 0 | 58 | 0 | 15 | 0 | 44 | 0 | 10 | 0 | 55 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 17 | + | C | 17 | C | 7 | 1 | 7 | 16 | + | C | 16 | + | C | 32 | C | 7 | 1 | 7 | 15 | + | C | 15 | C | 7 | 1 | 7 | 21 | + | O | 21 | O | 10 | 1 | 10 | 20 | + | O | 19 | + | A | 39 | A | 9 | 1 | 9 | 186 | P | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 17 | 0 | 16 | 0 | 16 | 0 | 15 | 0 | 21 | 0 | 20 | 0 | 19 | 28 | 6.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 61009 | GOSAVI DEVESH DASHRATH DARSHANA | 42 | + | D | 13 | + | C | 55 | D | 6 | 3 | 18 | 39 | E | 10 | + | D | 49 | E | 5 | 4 | 20 | 54 | + | C | 8 | + | P | 62 | C | 7 | 4 | 28 | 47 | + | D | 5 | + | P | 52 | D | 6 | 4 | 24 | 38 | + | E | 11 | + | D | 49 | E | 5 | 4 | 20 | 41 | + | D | 13 | + | C | 54 | D | 6 | 3 | 18 | ||||
| 0 | 42 | 0 | 13 | 0 | 39 | 0 | 10 | 0 | 54 | 0 | 8 | 0 | 47 | 0 | 5 | 0 | 38 | 0 | 11 | 0 | 41 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 17 | + | C | 17 | C | 7 | 1 | 7 | 14 | + | D | 15 | + | C | 29 | D | 6 | 1 | 6 | 13 | + | D | 13 | D | 6 | 1 | 6 | 10 | + | P | 10 | P | 4 | 1 | 4 | 22 | + | O | 19 | + | A | 41 | O | 10 | 1 | 10 | 169 | P | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 17 | 0 | 14 | 0 | 15 | 0 | 13 | 0 | 10 | 0 | 22 | 0 | 19 | 28 | 6.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 61010 | GOTHIVAREKAR SHRIMAT UMESH NEHA | 50 | + | C | 12 | + | C | 62 | C | 7 | 3 | 21 | 32 | + | P | 12 | + | C | 44 | P | 4 | 4 | 16 | 41 | + | D | 17 | O | 58 | D | 6 | 4 | 24 | 36 | + | E | 14 | B | 50 | D | 6 | 4 | 24 | 34 | + | P | 11 | + | D | 45 | E | 5 | 4 | 20 | 35 | + | P | 15 | + | A | 50 | D | 6 | 3 | 18 | |||||
| 0 | 50 | 0 | 12 | 0 | 32 | 0 | 12 | 0 | 41 | 0 | 17 | 0 | 36 | 0 | 14 | 0 | 34 | 0 | 11 | 0 | 35 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | + | O | 19 | + | A | 39 | A | 9 | 1 | 9 | 17 | + | C | 17 | C | 7 | 1 | 7 | 16 | + | C | 16 | + | C | 32 | C | 7 | 1 | 7 | 15 | + | C | 15 | C | 7 | 1 | 7 | 20 | + | O | 20 | O | 10 | 1 | 10 | 23 | + | O | 20 | + | O | 43 | O | 10 | 1 | 10 | 173 | P | |||||||||||||
| 0 | 20 | 0 | 19 | 0 | 17 | 0 | 16 | 0 | 16 | 0 | 15 | 0 | 20 | 0 | 23 | 0 | 20 | 28 | 6.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 61011 | GOVALKAR SAAD MAQSOOD ASHRABBI | 39 | + | E | 12 | + | C | 51 | D | 6 | 3 | 18 | 17 | F | F | 9 | + | E | 26 | -- | -- | -- | -- | 44 | + | D | 7 | + | P | 51 | D | 6 | 4 | 24 | 36 | + | E | 8 | E | P | 44 | P | 4 | 4 | 16 | 41 | + | D | 10 | + | D | 51 | D | 6 | 4 | 24 | 40 | + | D | 15 | + | A | 55 | D | 6 | 3 | 18 | |||
| 0 | 39 | 0 | 12 | 0 | 17 | 0 | 9 | 0 | 44 | 0 | 7 | 0 | 36 | 0 | 8 | 0 | 41 | 0 | 10 | 0 | 40 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 16 | + | C | 16 | C | 7 | 1 | 7 | 15 | + | C | 13 | + | D | 28 | D | 6 | 1 | 6 | 13 | + | D | 13 | D | 6 | 1 | 6 | 15 | + | C | 15 | C | 7 | 1 | 7 | 22 | + | O | 18 | + | B | 40 | O | 10 | 1 | 10 | 144 | F | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 16 | 0 | 15 | 0 | 13 | 0 | 13 | 0 | 15 | 0 | 22 | 0 | 18 | 24 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 61012 | HARCHEKAR YASH AJAY SUHASINI | 32 | + | P | 13 | + | C | 45 | E | 5 | 3 | 15 | 48 | E | C | 11 | + | D | 59 | D | 6 | 4 | 24 | 47 | E | D | 8 | + | P | 55 | D | 6 | 4 | 24 | 41 | E | D | 8 | + | P | 49 | E | 5 | 4 | 20 | 35 | E | P | 8 | E | P | 43 | P | 4 | 4 | 16 | 46 | + | D | 8 | + | P | 54 | D | 6 | 3 | 18 | |||
| 0 | 32 | 0 | 13 | 0 | 48 | 0 | 11 | 0 | 47 | 0 | 8 | 0 | 41 | 0 | 8 | 0 | 35 | 0 | 8 | 0 | 46 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | + | P | 12 | + | E | 23 | E | 5 | 1 | 5 | 10 | + | P | 10 | P | 4 | 1 | 4 | 15 | + | C | 3 | F | F | 18 | -- | -- | -- | -- | 10 | + | P | 10 | P | 4 | 1 | 4 | 10 | + | P | 10 | P | 4 | 1 | 4 | 10 | + | P | 10 | + | P | 20 | P | 4 | 1 | 4 | 138 | F | |||||||||||||
| 0 | 11 | 0 | 12 | 0 | 10 | 0 | 15 | 0 | 3 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 27 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 61013 | JAIN DEEPAK SANJAY PREMLATA | 50 | + | C | 13 | + | C | 63 | C | 7 | 3 | 21 | 37 | + | E | 11 | + | D | 48 | E | 5 | 4 | 20 | 38 | + | E | 8 | + | P | 46 | E | 5 | 4 | 20 | 39 | + | E | 10 | D | 49 | E | 5 | 4 | 20 | 35 | + | P | 10 | + | D | 45 | E | 5 | 4 | 20 | 36 | + | E | 9 | + | E | 45 | E | 5 | 3 | 15 | ||||
| 0 | 50 | 0 | 13 | 0 | 37 | 0 | 11 | 0 | 38 | 0 | 8 | 0 | 39 | 0 | 10 | 0 | 35 | 0 | 10 | 0 | 36 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 18 | + | B | 18 | B | 8 | 1 | 8 | 16 | + | C | 15 | + | C | 31 | C | 7 | 1 | 7 | 13 | + | D | 13 | D | 6 | 1 | 6 | 21 | + | O | 21 | O | 10 | 1 | 10 | 16 | + | C | 17 | + | C | 33 | C | 7 | 1 | 7 | 162 | P | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 18 | 0 | 16 | 0 | 15 | 0 | 13 | 0 | 21 | 0 | 16 | 0 | 17 | 28 | 5.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 61014 | JAOKAR SUMEDH UDAY SMITA | 40 | + | D | 12 | + | C | 52 | D | 6 | 3 | 18 | 33 | P | 8 | + | P | 41 | P | 4 | 4 | 16 | 32 | + | P | 14 | B | 46 | E | 5 | 4 | 20 | 32 | P | 8 | P | 40 | P | 4 | 4 | 16 | 38 | + | E | 9 | + | E | 47 | E | 5 | 4 | 20 | 32 | + | P | 9 | + | E | 41 | P | 4 | 3 | 12 | |||||||
| 0 | 40 | 0 | 12 | 0 | 33 | 0 | 8 | 0 | 32 | 0 | 14 | 0 | 32 | 0 | 8 | 0 | 38 | 0 | 9 | 0 | 32 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + | B | 18 | + | B | 36 | B | 8 | 1 | 8 | 17 | + | C | 17 | C | 7 | 1 | 7 | 13 | + | D | 14 | + | D | 27 | D | 6 | 1 | 6 | 10 | + | P | 10 | P | 4 | 1 | 4 | 13 | + | D | 13 | D | 6 | 1 | 6 | 13 | + | D | 15 | + | C | 28 | D | 6 | 1 | 6 | 139 | P | |||||||||||||
| 0 | 18 | 0 | 18 | 0 | 17 | 0 | 13 | 0 | 14 | 0 | 10 | 0 | 13 | 0 | 13 | 0 | 15 | 28 | 4.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
