RDCC
About Department
RDCC Committee
News And Events
Equipment's
Code of Ethics
About Department
About Research Development & Consultancy Cell
Research Developmentand Consultancy Cell (RDCC) has been formed to promote research, development and consultancy in the institute, and motivate staff and students to undertake research projects through programs/awards/incentives. RDCC monitors on-going research projects, guides staff and students to address issues of research as well as organizes programs to infuse research culture among the staff and students. It helps to explore the in-house expertise in various subjects and use it to provide consultancy.
RDCC Committee
RDCC Committee
RDCCNews And Events
News and Events of RDCC
July 20, 2024
Awareness Programme on Innovation and Start-up Policy of FAMT
Incubation Centre Held an Awareness Programme on Innovation and Start-up Policy of FAMT The Incubation Center, in association with IEDC…
Read More
July 5, 2024
A Workshop on Safeguarding Your Research
A Workshop on Safeguarding Your Research: How to Identify the Right Journals and Avoid Predatory Ones The Research Development and…
Read More
February 3, 2024
IEDC & IIC Organized Cornell Maha60 Outreach Program
IEDC & IIC Organized Cornell Maha60 Outreach Program The Innovation, Entrepreneurship, and Development Cell (IEDC) and Institute Innovation Council (IIC)…
Read More
April 24, 2023
18th Aavishkar: Inter-Collegiate/Institute/Department Research Convention 2023-24 Awareness Program at FAMT
18th Aavishkar: Inter-Collegiate/Institute/Department Research Convention 2023-24 Awareness Program at FAMT Finolex Academy of Management and Technology (FAMT), Ratnagiri hosted the…
Read More
July 6, 2019
Workshop on Avishkar Research Convention 2019-20
Workshop on Avishkar Research Convention: 2019-20 For Zone No. VI (Ratnagiri District) and Zone No. VII (Sindhudurg District) On behalf…
Read More
June 8, 2019
Best Project Award Competitions 2018-19
Best Project Award Competitions 2018-19 Research Development & Consultancy Committee of Finolex Academy of Management & Technology, Ratnagiri conducted two…
Read More
April 22, 2019
A Webinar by MHRD’s Innovation Cell
India First Leadership Talk Series A Webinar by MHRD’s Innovation Cell on Future of Technical Education in India ____________________________________________ Research…
Read More
March 16, 2019
Two Days Workshop on Intellectual Property Rights
Research Development & Consultancy Committee of Finolex Academy of Management & Technology, Ratnagiri conducted two days workshop on “Intellectual…
Read More
March 15, 2019
One Day Workshop on Intellectual Property Rights
One Day Workshop on Intellectual Property Rights Research Development & Consultancy Committee of Finolex Academy of Management & Technology, Ratnagiri…
Read More
December 23, 2018
Consolation Prize in Avishkar 2018-19
FAMT Won Consolation Prize in Avishkar 2018-19, an Inter-Collegiate Research Convention The teams of students represented FAMT in Avishkar 2018-19,…
Read More
November 1, 2018
RDCC Held the Research Convention of Avishkar 2018-19
Avishkar 2018-19, a college level Research Convention, was conducted successfully on 1st November, 2018 under Research Development & Consultancy Cell…
Read More
March 24, 2018
Two day workshop on IPR for Faculties, Librarians, Laboratory Staff and PG Students
Two day workshop on “Intellectual Property Rights” was conducted at Finolex Academy of Management and Technology, Ratnagiri by Research Development…
Read More
March 24, 2018
One day workshop on IPR for UG students
One Day Workshop on Intellectual Property Rights One day workshop on “Intellectual Property Rights” was conducted in Finolex Academy of…
Read More
Equipment's
Equipment’s available for research purpose/consultancy
Sr no | Equipment available for research purpose/consultancy | Lab name & Location | Name of Faculty In-charge |
1 | Refractometer | CRE, C-02/01 | Prof S M Badgujar |
2 | Polarimeter | CRE, C-02/01 | Prof S M Badgujar |
3 | RTD In CSTR/ Mixed Flow Reactor | CRE, C-02/01 | Prof S M Badgujar |
4 | Rtd In Plug Flow Reactor | CRE, C-02/01 | Prof S M Badgujar |
5 | Single Tube Isothermal Packed Bed Reactor For RTD | CRE, C-02/01 | Prof S M Badgujar |
6 | Helical Coil Reactor | CRE, C-02/01 | Prof S M Badgujar |
Sr no | Equipment available for research purpose/consultancy | Lab name & Location | Name of Faculty In-charge |
1 | Sieve Tray Distilation Coumn | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
2 | Conductivity meter | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
3 | Anemometer | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
4 | Adsorption Column | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
5 | Ion Exchanger | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
6 | Cooling Tower | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
7 | Humidification & Dehumidification | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
8 | Absorption Column | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
9 | Dryer (batch/vacuum) | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
10 | Crystalizer | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
11 | Wetted wall column | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
12 | Diffusion Apparatus | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
13 | VLE Apparatus | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
14 | Flash Distillation | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
15 | Steam Distillation | MTO-I & MTO-II C-01/01 | Prof S B Bobade |
Sr no | Equipment available for research purpose/consultancy | Lab name & Location | Name of Faculty Incharge |
1 | Blake Jaw Crusher | SFMO W-13 | Prof R K Marag |
2 | Shieve Shaker | SFMO W-13 | Prof R K Marag |
3 | Hammer mill | SFMO W-13 | Prof R K Marag |
Sr no | Equipment available for research purpose/consultancy | Lab name & Location | Name of Faculty Incharge |
1 | Temperature Control Trainer | IPC C-01/02 | Prof A K Bandsode |
2 | Pressure Control Trainer | IPC C-01/02 | Prof A K Bandsode |
Sr. No. | Equipment available for research pupose | Lab Name and Location | Name ofFaculty Incharge |
1 | Instek 50Mhz DSO with TFT colour LCD Display, 20Mhz, 25Mhz Dual trace Oscilloscope | EDC LAB, EN 1/1 | Mr. Sandeep R. Nalage, Bharat M. Biradar. |
Anshuman 10MHz, 20Mhz Function Generator. | |||
DC Power Supply: 0-30V, 5A | |||
Dual Power Supply 0-30v,2A | |||
Digital Multimeters | |||
Universal Test System | |||
Diffrential modules | |||
2 | 8085, 8086 Microprocessor Trainer board | Microprocessor Lab EN-1/2 | Ms. Vrishali V. Nimbalkar |
Universal Programmer | |||
89CXX serial Programmer | |||
PIC Microcontroller Kits | |||
8051 Microcontroller Trainer board | |||
Keil,MPLAB, Proteus s/w tools | |||
3 | DSO 50Mhz , CRO 25MHz | ADIC Lab EN – 1/3 | Rashmi R. Kulkarni |
Function Generator 20Mhz | |||
Single DC power Supply 0-30V, 3A | |||
Dual Power Supply 0-30V, 3A | |||
Digital Trainer Kits | |||
Digital Multimeters | |||
4 | LVDT Kits | Instrumentation Lab EN 1/4 | A R Sutar |
Pressure Transducer trainer kit | |||
Strain guage Trainer | |||
Tempreture Transducer trainer kit | |||
PID Controller Trainer | |||
RTD Kit | |||
DC Motor Speed measurement using Magnetic pickup and speed encoder | |||
5 | TV Demostration Board | Communication Lab EN 1/6 | Avadhut Apte |
Pattern generator | |||
Antenna Trainer Kit | |||
Transmission Line Trainer | |||
Analog and Digital Communication Trainer kits | |||
Microwave Test Bench | |||
6 | Altera Max-300 FPGA Kits | VLSI Lab EN-1/8 | Avadhut Apte |
I2IT FPGA Universal Board | |||
P-Spice Or-CAD Software | |||
Xilinx ISE 9.2 Software | |||
Scilab Simulation Software | |||
MATLAB Simulation Software | |||
Packet Tracer |
SR.NO. | Equipments available for research purpose / consultancy | NAME OF LABORATORY | Location | Name of Faculty In charge |
1 | Trianocular Metallurgical Microscope | MATERIALS TECHNOLOGY | W- 8 | Prof. M.L. Naik |
Two Disc Polishing Machine | ||||
Abrassive Belt Grinder | ||||
Fatigue Testing Machine | ||||
Electrical Furnace | ||||
2 | Mini Pelton Turbine | FLUID MECHANICS AND HYDRAULIC MACHINERY | W-9 | Prof. J.S. Anavkar |
Fransis Turbine Test Rig | ||||
Kaplan Turbine Test Rig | ||||
Reciprocating CompressorTest Rig | ||||
Centrifugal Pump Test Rig | ||||
3 | Motorised Gyroscope | KINEMATICS OF MACHINERY & DYNAMICS OF MACHINERY | W-11 | Prof. S.S.Malusure |
Universal Governer | ||||
Whirling of shaft | ||||
Vibration lab Equipment | ||||
Static & Dynamic Balancing Appratus | ||||
4 | Emmissivity Measurement Appratus | HEAT & MASS TRANSFER | W-12 | Prof. V.S. Bagade |
Natural Convection Appratus | ||||
Forced Convection Appratus | ||||
Thermal Conductivity of Insulating Material Appratus | ||||
Parallel & Counter Heat Exchanger | ||||
Thermal Conductivity of Metal Bar Appratus | ||||
5 | Twin Cylinder vertical 4- stroke Diesel Engine | INETRNAL COMBUSTION ENGINE | W-14 | Prof. M.S.Yadav |
Four cylinder Four Stroke Petrol Engine | ||||
6 | Refrigeration Tutor | REFRIGERATION AND AIR CONDITIONING | W-10 | Prof. V.S. Bagade |
Refrigerator with Hot Case | ||||
Air Conditioning Tutor | ||||
7 | Universal Testing Machine | MATERIAL TESTING LABORATORY | W- 4 | Prof. S.S. Mestry |
Torsion Testing Machine | ||||
Impact Testing Machine | ||||
Hardness Testing Machine | ||||
8 | Auto CAD – 2008 | CAD-CAM-CAE | C-0/08 | Prof. M.S. Kirkire |
CATIA software version 5 | ||||
Auto CAD – 2009 | ||||
Inventor software | ||||
SoildWorks software | ||||
ANSYS Software | ||||
9 | Basic Pneumatic Kit TP-101 | MECHATRONICS & ROBOTICS | C-2/07 | Prof. V.V. Nagale |
Electro-Pneumatic Kit TP- 201/101 | ||||
Electro-Pneumatic TP – 201/301 supplimentry training kit | ||||
Robot – FireBird | ||||
Robot – ARISTO 6XT | ||||
10 | LabVIEW Software | ADVANCED MECHANICAL VIBRATION & VIRTUAL INSTRUMENTATION | C-2/07 | Prof. V. Murali Mohan |
Hardware | ||||
NI Academic Site License | ||||
11 | Aakash Tablets | AAKASH LAB | C-2/07 | Dr. S.S. Goilkar |
Sr. No. | Equipment available for research purpose | Equipment Description | Lab Name and Location | Name ofFaculty Incharge |
1 | Computers | Brand: Wipro, Intel P4 3GHz HT Processor, Intel 915 Chipset MBD, 512MB DDR I RAM, 40GB HDD, MicroATX Cabinet, 15″ color CRT Monitor, Keyboard & Mouse. Quantity : 7 | CC- 1 | Mr. Mahendra Shirke |
Brand: Wipro, Intel P4 3GHz HT Processor, Intel 865 MBD, 512MB DDR I RAM, 80BG HDD, CDROM Drive, MicroATX Cabinet, 15″ color CRT Monitor, Keyboard & Mouse. Quantity : 13 | ||||
Brand: DELL Model: Vostro 230 ST Intel Dual Core 3 GHZ, 2GB RAM,320 GB HDD, DVD RW, MicroATX Cabinet, 18.5 ” color TFT Monitor, Keyboard & Mouse Quantity : 10 | ||||
Brand: DELL Model: Vostro 230 ST Intel Dual Core 3 GHZ, 2GB RAM,320 GB HDD, MicroATX Cabinet, 18.5 ” color TFT Monitor, Keyboard & Mouse Quantity : 10 | ||||
Brand: DELL Model: Optiplex 390DT Intel Core i3 Processor,Intel H61 Express Chipset,Optiplex 390DT Chassis,3GB DDR3 RAM, 500GB SATA HDD,16x DVD RW,18.5″ Wide LED monitor,USB KB & Optical Mouse OS : Win 7 Prof. Quantity : 10 | ||||
Brand: Wipro, Intel P4 2.4 GHz , Intel 845 MBD, 256MB DDR I RAM, 40BG HDD, CDROM Drive, MicroATX Cabinet, 15″ color CRT Monitor, Keyboard & Mouse. Quantity : 01 |
Code of Ethics
Contact US - RDCC
We are here
RDCC, Dean RD Office, 2nd Floor, Electrical and Electronics Block,
P- 60¸ P- 60/1, MIDC, Mirjole Block,
Ratnagiri – 415639