Electrical Engineering
About Electrical Engineering Department
The Department of Electrical Engineering at Finolex Academy of Management & Technology (FAMT), Ratnagiri, is committed to imparting progressive and advanced education in Electrical Engineering along with professional skills and character development to meet industrial and societal challenges.
The department was established in 1997 with an intake of 60 students and has developed strong academic systems focusing on outcome-based education, project-based learning, and industry interaction.
The department is widely recognized for consistent academic results, placements, industry-linked activities, and student development initiatives.
Department Highlights
- Total Faculty Members: 13
- Associate Professors: 3
- Assistant Professors: 10
- PhD Completed: 3
- PhD Pursuing: 3
- PG Qualified Faculty: 7
- University Rank Holders: 40+ Overall, 7 in Last Five Years
- Patents: 1 Utility Patent Granted (2023), 6 Design Patents & 4 Filed (2024)
- Department Library: 200+ Books
- Infrastructure: 6 Core Labs + 2 Computer Labs
- ICT Enabled Classrooms: 3 (with Smart Boards)
Teaching Learning Process
Curriculum Implementation
- Outcome Based Education (OBE)
- Bloom’s Revised Taxonomy (Cognitive, Affective & Psychomotor domain)
- AICTE Examination Reform Policy
- Theory, Tutorials, and Laboratory Integration
- Mini Projects, and Major Projects
- Survey, Case Studies, Project Based Learning (PBL) through Course Projects
- Activity based learning (worksheets, video based quizzes, group activities)
- Quizzes for assessing understanding
Technology Based Learning
- Moodle LMS and Google Classroom
- Virtual Labs
- Open Source and Licensed Software Tools
- Online Quiz, Edpuzzle, and Digital Learning Tools
- Workshops, Bridge Courses, and Course Enrichment
Activity Based Learning
- Classroom Activity Based Learning
- Technical Outreach and Extension Activities
- Social Outreach Programs
- Industrial Visits and Internships
- Industry Expert Lectures and Industry Sponsored Projects
Laboratory and Infrastructure Facilities
- Electrical Machines Laboratory
- Power Electronics Laboratory
- Electrical Measurement Laboratory
- Control Systems Laboratory
- Switchgear and Protection Laboratory
- PLC and Automation Laboratory
- Computer and Simulation Laboratories
- Project Laboratory
Industry Interaction
- Industry Training and Internship Programs
- Industry Expert Sessions
- MoU Based Activities
- Industry Collaboration (e.g., Mahindra Susten initiatives)
Student Development and Department Activities
EESA Student Association Activities
- ELEKTRA Technical Fest
- Cultural Events and Social Awareness Programs
- Environmental Activities like Tree Plantation
- Electrical Safety Awareness Campaigns
- Social Outreach Activities (Beach Clean-up, Fort Clean-up Drives)
Standards Club Activities
- Promoting scientific and technological temperament
- Enhancing creativity and innovation
- Encouraging quality and standardization awareness
Placements
Students are placed in reputed core and IT industries including:
- Reliance Industries Ltd.
- Mahindra Susten Pvt. Ltd.
- Mahindra TEQO Pvt. Ltd.
- Wipro PARI Pvt. Ltd.
- Enconn Synergies India Pvt. Ltd.
- Halston Automation
- Q-Spider
- Adisoft Technologies Pvt. Ltd.
The department maintains strong placement performance with multiple offers for several students.
Research, Innovation and Achievements
- Patent Granted: 7
- Patent Filed by Faculty and Students: 4
- Faculty Publications in IEEE, UGC, and International Journals
- Books and Book Chapters Published
- NPTEL Elite and Topper Certifications by Faculty
Student Achievements
- GATE Qualified Students
- University Rank Holders
- AI-ML Internship National Level Top Positions (IBM Skill Build Program)
- Participation in National Level Technical Competitions and Innovation Events
Esteemed Alumni
Alumni are serving in prestigious organizations such as:
- US Bank (Vice President Level)
- United Nations (HR Leadership Roles)
- Godrej & Boyce
- NIT Rourkela (Academia)
- Accenture
- Mazagon Dock
- Mahindra Solar and Energy Sector Organizations
Department Strengths
- Qualified and Experienced Faculty
- Excellent Infrastructure and Laboratories
- Strong Industry and Social Linkages
- Consistent Academic Results (Around 90% Final Year Success Rate)
- Strong Placement Record
- Activity Based and LMS Enabled Learning Environment
Future Plans
- Sponsored Research Projects and Consultancy
- Increased Patents, Publications, and Industrial Projects
- Higher Studies and Research Encouragement
- Faculty Qualification Enhancement (PhD)
- Research Center Tie-ups and Center of Excellence Development
HoD’s Desk
HoD’s Desk
Welcome to the Department of Electrical Engineering. The journey began in 1997 and more than two decades, we are continuously upgrading our resources to make the students competent for industrial as well as academic environment.
The Department has well equipped and fully furnished laboratories as per University curriculum and computer centers, which keeps the students updated with the recent trends and advances in Electrical Engineering.
The Department has qualified, experienced and dedicated faculty members who work with excellent team spirit in diversified domains of Electrical Engineering like Power System, Control System, Electrical Machines, Power Electronics and Digital Design.
The Department strives to provide a conducive environment for the students to assimilate the analytical and experimental knowledge. To keep the student abreast of industrial updates, the department organizes regular industrial training and field visits. Hands on experience is given to the students through various workshops like PLC, Energy Audit, Proteus, PCB design etc. To compliment the curriculum, various seminars, guest lectures and course enrichment programs are organized.
Appeal to Engineering Aspirants
Let’s opt for Electrical Engineering, Transform your Energy to a Higher Potential to empower yourself and stay Charged to lead the society.
HOD
Dr. Jayant J. Mane
Electrical Engineering Department
VISION
The department shall become foremost seat by imparting advanced and progressive education in electrical engineering along with excellent professional skills and character to meet industrial and social challenges.
MISSION
| M1 | To ascertain qualitative teaching learning process through art of teaching pedagogy and meticulous continual assessment |
| M2 | To provide supportive environment that facilitates industrial exposure to produce quality engineers who will excel globally |
| M3 | To promote the versatile development of students through training of soft skills |
| M4 | To imbibe moral, ethical and social values among students |
Program Outcomes (POs) – 11
PO1 Engineering Knowledge :
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems
PO2 Problem Analysis:
Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
PO3 Design/Development of Solutions:
Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
PO4 Conduct Investigations of Complex Problems:
Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
PO5 Engineering Tool Usage:
Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
PO6 The Engineer and The World:
Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7)
PO7 Ethics:
Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
PO8 Individual and Collaborative Team work:
Function effectively as an individual, and as a member or leader in diverse/multidisciplinary teamsPO9: Individual and Team Work
Function effectively as an individual and as a member or leader in diverse and multidisciplinary teams.
PO9 Communication:
Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
PO10 Project Management and Finance:
Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
PO11 Life-Long Learning:
Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
Program Specific Outcomes (PSOs)
PSO1: Students will be able to design, simulate and analyse electrical systems using software tools
PSO2: Students will be able to understand, implement concepts of electrical systems through experiments and apply it to solve industry specific problems
Faculty Details of Electrical Engineering Department
Faculty of Electrical Engineering
Qualification – M E, Ph.D Pursuing
Areas of Interest – Micro-controller Applications, Control Systems
Qualification – M Tech
Areas of Interest – Power Systems, soft computing, Electric vehicles
Qualification – M Tech, Ph.D Pursuing
Areas of Interest – PID Controllers, FACTS Devices and Active Filters
Qualification – M E
Areas of Interest – Power System Protection, Control Systems
Qualification – M E
Areas of Interest – Power System, LVDC microgrids, High Voltage Engineering
Supporting Staff
| Sr No | Name of the Supporting Staff | Designation | Qualification | Profile Link |
| 1 | Mr. Swapnil Prabhakar Mohite | Laboratory Assistant | Diploma in Electrical Engineering | Click Here |
| 2 | Mr. Parshuram Babusha More | Laboratory Assistant | Diploma in Electronics & Communication Egg. | Click Here |
Research Grants
| Sr. No. | Name of faculty | Research Grant for | Year | Funding Agency | Grant in Rs. | Status |
| 1 | Prof. Jayant J Mane | Minor Project: An intelligent, adjustable, automatic timer system | 2017-18 | University of Mumbai | 16000 | Completed |
| 2 | Prof. S H Mhabadi | Minor Project: An intelligent, adjustable, automatic timer system | 2017-18 | University of Mumbai | 16000 | Completed |
Achievements by Faculty
Students Related
Electrical Engineering Curriculum
Second Year – Sem III and IV
Third year –Sem V and VI
Final Year – Sem VII and VIII
Electrical Engineering Time Table
Projects
Electrical Engineering Student Projects
Rank Holders
| 2025 | Mr. Gitaye Shubham Arun | 4th |
| 2025 | Ms. Gunjal Rutuja Suresh | 9th |
| 2025 | Mr. Balkate Arun Deepak | 15th |
| 2024 | Mr. Phadke Vihang Adish | 21st |
| 2021 | Mr. Joshi Nachiket Dhyanesh | 6th |
| 2021 | Ms. Marathe Mrunmayi Sachin | 9th |
| 2021 | Ms. Patil Mayuri Dhananjay | 22nd |
| 2020 | Mr Bhatkar Abhishek Atul | 6th |
| 2019 | Ms Jagtap Divya Haihar | 4th |
| 2019 | Mr Halbe Advait Sumit | 11th |
| 2019 | Ms Amberkar Aishwarya Deepak | 13th |
| 2019 | Mr Sanam Swapnil Yashwant | 16th |
| 2018 | Mr Phondekar Sahil Jeevan | 10th |
| 2015 | Mr Mestry Prasad Sanjay | 3rd |
| 2015 | Mr Kadam Vishwjeet Sudhakar | 4th |
| 2015 | Mr Salvi Anish Sudhir | 7th |
| 2015 | Ms Salvi Trupti Prakash | 14th |
| 2015 | Mr Salvi Aniket Ulhas | 23rd |
| 2015 | Mr Sohani Vivek Suhas | 24th |
| 2014 | Ms Gadhave Parvati Yashwant | 9th |
| 2013 | Mr Padhye Sumit Sharadkumar | 19th |
| 2013 | Mr Sawant Rahul Ramchandra | 1st |
| 2013 | Mr Patil Ramesh Eknath | 2nd |
| 2013 | Ms Mhaskar Ravida Sajid | 6th |
| 2012 | Ms Sawant Shraddha Balkrishna | 13th |
| 2012 | Mr Sansare Vaibhav Ajit | 17th |
| 2012 | Mr Patel Krushna Devrajbhai | 18th |
| 2012 | Ms Patil Shweta Megharaj | 6th |
| 2011 | Ms Mulye Archana Anant | 13th |
| 2010 | Mr Shukla Sumitkumar UttamKumar | 20th |
| 2009 | Mr Tambe Ashutosh Suhas | 10th |
| 2009 | Mr Thawari Nitin Vasant | 20th |
| 2009 | Mr Phatak Kunal Kishore | 2nd |
| 2008 | Mr Bhogale Rajaram Vijay | 13th |
| 2008 | Mr Wamane Sudhir Shivasharan | 2nd |
| 2007 | Ms Gadre Manasi Pramod | 10th |
| 2007 | Mr Nikam Sachin Suresh | 17th |
| 2007 | Mr Chavan Prafulla Jagannath | 13th |
| 2007 | Mr Patankar Omkar Achyut | 2nd |
| 2007 | Mr Pansare Sanjay Baban | 9th |
| 2004 | Mr Patil Sandip Ganpatrao | 6th |
Student Achievements
Academic Year 2017-18
| Sr. No. | Name of Faculty/Students | Details |
| 1 | Fruit Sorting by Pizzo-electric Sensor and PLC Controlling DOi:-10.9734/ajaar/2024/ | |
| 2 | Jayant J. Mane, Sanjay S. Swami, Amit S. Pawaskar and Uday V. Patil | Student publication in RAST 2k16 as well as Asian Journal – “Electronic Differential for Electric Vehicle with FOC controlled Two Wheel Drives”, Conference proc. Recent Advances in Science and Technology (RAST 2k16), FAMT Ratnagiri, pages 83-88. Feb. 2016 |
Students Chapters
Electrical Engineering Students’ Association (EESA)
The Electrical Engineering Students Association (EESA) is an association of electrical engineering students of department. EESA is established in 2004 with the objective of providing various platform to students for their overall development. Various technical and social activities are conducted under EESA by the students. Since its inception, student have participated enthusiastically in every activity organized by EESA. Students’ participation helps them to sharpen their extracurricular and co-curricular skills.
EESA conducts elections to select Boy’s Representative and a Girl’s Representative and there is also a team of students who are managing different portfolios of the association.
The mission of the Electrical Engineering Students’ Association (EESA) at Finolex Academy of Management and Technology is to give chances to understudies to seek personal, proficient and scholastic objectives in student-led organizations. To improve their educational experience, understudies are urged to take part in individual and group activities that enable them to create individual and expert connections, learn to initiate and authoritative abilities, learn to manage events and team work, create and manage finance, create awareness about environment and serve the society. EESA gives a voice to all understudies at all levels over the College. It likewise exhorts on understudy welfare issues and leisure exercises.
Aims & Objectives
- To build up proficient and powerful procedures and body for the making and organization of EESA’s policies
- To extend the individuals’ feeling of obligation to our college community, families, and country
- To give understudies appropriate open doors for a solid social life through expressions of the human experience, games, and excitement
- To liaise with the alumni in upgrading contact with the graduated class of Finolex Academy of Management and Technology
- In consultation with the college administration, to respect individuals from the association who have made extraordinary commitments to the in scholastic and co-curricular exercises
- In consultation with the college administration, to respect individuals from the association who have made extraordinary contribution to EESA
- To create positive associations with the overall population through support in group benefit and other related activities
- To learn to manage different events by working in teams
- To create and manage finance required for the events
- To create awareness about environment and issues related to it
- With the endorsement of the Principal, to team up with non-political associations, proficient affiliations, and student groups that shares aims and objectives of EESA
EESA Outcomes
- Initiation
- Management (event/finance)
- Leadership
- Knowledge (tech/other)
- Skills (interpersonal/communication)
- Awareness (environmental/social/Govt initiatives)
- Sportsmanship
- Social harmony in Department
- Connection with Alumni
- Values (moral and ethical)
Department Mission
M1 To devise a qualitative teaching learning process through art of teaching pedagogy and meticulous continual assessment.
M2 To provide supportive environment that facilitates industrial exposure to produce quality engineers, who will excel globally, and creative with entrepreneurship skills.
M3 To promote the versatile development of students through training of interpersonal skills, managerial skills, communication skills.
M4 To promote morally, ethically and socially responsible citizens. |
For latest updates follow the Facebook Page of EESA
https://www.facebook.com/eesafamt/
BIS Chapter
News and Events of Electrical Engineering Department
Simscape-Based Modelling of Electrical Systems using MATLAB & Simulink Workshop
An Industry Expert Session on Industrial Safety Awareness
One-Day Workshop on Introduction to Machine Learning Fundamentals using Python
One-Day Workshop on Introduction to Machine Learning Fundamentals using Python for Electrical Engineers
Industrial Visit to M/s T J Marine Products Pvt. Ltd., Ratnagiri
Electrical Engineering Students Visit Wipro Pari Automation Pvt. Ltd., Shirwal MIDC, Satara
Parents Meet of Electrical Engineering Department for AY 2025-26
Field Visit to 10KW Rooftop Solar PV Plant, Zadgaon
Online Guest Lecture on Rainwater Harvesting
Electrical Engineering Students Visit Ratnagreen Techno Services, Ratnagiri
Hands-on MATLAB Workshop on Motor Design and Simulation for EV Applications
BIS Standards Club Orientation for SE Electrical Engineering Students
Introduction to AI & Machine Learning in Electrical Engineering Using MATLAB Tools and Apps
Two-Day Workshop on Arduino: From Basics to Automation & Robotics
Workshop on Electrical Panel Manufacturing and Testing Process
Farewell Ceremony – BE Electrical Engineering Batch 2024-25
Raising Capital and Managing Finance for Startups
Online Expert Lecture on SCADA Applications and Introduction to DCS
Master the Code: AI Prompting, Web portfolio and Interview Preparation
Industrial Visit to Transmission Substation at Nivali, Ratnagiri
Industry Expert Lecture on Substation Equipment and Protection Relays
Steps to Become a Competent Engineer
FAMT Standard Clubs Celebrates World Consumer Rights Day 2025 with BIS Expert Talk
Review Meeting on “Outcome Based Education”.
Departmental Advisory Board (DAB) Meeting
COURSE ENRICHMENT ON FUNDAMENTALS OF ELECTRICAL DESIGN
First Prize in Chanakya Mandal’s State Level Essay Writing Competition
A two-day Workshop on Python, Data Science and Machine Learning Fundamentals for Electrical Engineers
A Guest Lecture on ‘How to Prepare for Technical Competitive Exams
‘KARGIL VIJAY DIWAS’ Event Organised by Electrical Engineering Department
Report on Workshop on MATLAB Simulink & Hardware Interfacing with MATLAB
Triumph of Innovation – Team Matadors from Finolex Academy of Management and Technology, Ratnagiri, at SAE INDIA
One-Day Workshop on PID Controller & PLC Simulator – Essentials for Electrical Engineers
Industrial Visit to MSCOE, Karjat
Orientation of Standards Club under Bureau of Indian Standards and National Level Quiz on Quality and Standards 2.0, Govt. of India (BIS)
EESA Celebrates Shivjayanti 2024
Workshop on Model-Based Development using MATLAB
Industry Expert Seminar by Prolific Technologies Pvt. Ltd. on “Importance of DCS and SCADA in Industrial Automation”
One-day Training on the Protection of Power Systems and Switchgear
Industry Expert Lecture on Ethics and Financial Management for an Electrical Contractor
One Day Workshop on MATLAB Onramp Self-paced Training Course
Industry Expert Session on Opportunities for Electrical Engineers in IT Sector
Electrical Engineering Students on Industrial Visit to Kuwarbaon Transmission Substation
Electrical Engineering Department Held a Workshop on Industrial Automation
Electrical Engineering Department Held a Parent Meeting for Students with Year Drop
Industry Expert Session on Opportunities for Electrical Engineers in the IT Sector
EESA Arranged Photography Exhibition on World Photography Day
EESA Held a Tree Plantation Drive
One day Workshop on Introduction to Arduino Programming with Tinkercad
EESA Celebrated World Biofuel Day
One Week Workshop on Indian Railway Electrical System
Electrical Engineering Students on Industrial Visit to Kuwarbaon Transmission Substation
Two days Workshop on Project Design using PROTEUS
ELEKTRA 2K23– A Technical Festival by EESA
Ratnadurg Fort Clean-up Drive
Industry Expert Session by Prolific Technologies Pvt. Ltd. on Importance of Automation for Electrical Engineers
Industry Expert Session by Adisoft Technologies Pvt. Ltd.
Celebration of Chatrapati Shivaji Maharaj Jayanti 2023
Department of Electrical Engineering Held a Guest lecture on Electric Safety
Industry Expert Session on Recent Trends in Industrial Automation by SFC Environmental Technologies Pvt. Ltd.
Swadeshi Udyamita Divas
‘COURSE ENRICHMENT ON FUNDAMENTALS ELECTRICAL DESIGN ENGINEERING
Electrical Engineering Students on Industrial Visit to Finolex Power Plant
Parents Meet of Department of Electrical Engineering
EESA Celebrated Teacher’s and Engineers’ Day
An Expert Lecture Organized for BE Electrical Engineering Students
Udyamita Protsahan Sammelan
Add-On Course on Soft Computing for Electrical Engineering Students
Departmental Advisory Board (DAB) Meeting
Electrical Engineering Students on Industrial Visit to JSW Power Plant
Electrical Engineering Students on IV to Finolex Power Plant
Electrical Engineering Students on Industrial Visit to M/s Bharat Electricals
Electrical Engineering Students on Industrial Visit to Finolex Power Plant
Expert Lecture on Fundamentals of Power Electronics & Application in Power Systems
An Expert Lecture on Innovative Technologies
Women’s Day Celecbration by Electrical Engineering Student’s Association
Two Days Workshop on Microcontroller Based Project Design using Proteus
Add-on Course on Power Generation Technologies in India
Scientific Calculator Training to FE Students
FDP on ‘Challenges in Evolving Power System’
A Webinar on Cyber Awareness
EESA Celebrated Teachers’ and Engineer’s Day
A Webinar on Gearing Up-Phase II
A Webinar on Gearing Up-Phase I
A Webinar on Transformation in Industrial Automation
A webinar on Electrical Engineering-Orientation towards Industry Solutions
A Course Enrichment Webinar on Model-based Development
Farewell Ceremony for graduating students of A.Y. 2020-21
One Week Training Program on Arduino Programming and its Application in Power Systems
Webinar on Higher Education in Foreign Countries
Departmental Advisory Board (DAB) meeting
Webinar on a Career path after BE in Electrical Engineering – Sharing Experiences
Celebration of Chatrapati Shivaji Maharaj Jayanti 2021
Online Certification Course on Learn to Design Solar Home System
National Level Online Quizzes on Electrical Engineering
A Webinar on- How to face interview for Newbies
Industrial Visit to M/s Bharat Electricals
A Two Days Workshop on Energy Audit
Ratnadurg Fort Clean-up Drive
Workshop on Circuit Simulation
Electric Safety Awareness Campaign
IV to 5 Kw Grid Connected Solar Power Plant
Gandhi Global Solar Yantra Workshop 2019
Mandovi Beach Cleanup Drive
Aptitude Training Programme for F.E.
A Motivational Talk with Alumni
One Day Workshop on Fundamentals of Python
One-day workshop on Estimation and Tendering
Digital Transaction Awareness Campaign 2018-19
A Two Days Workshop on Energy Audit
ELEKTRA 2K19 – Technical Festival
RATNADURGA Fort Cleanup Drive 2018-19
A Guest Lecture on Electrical System Design
Electric Safety Awareness Campaign 2019
FAMT Won at State Level Competition
Guest Lecture on ‘Preparation for MPSC’
Teachers’ and Engineers’ day
Donation Drive for Flood Victims of Kerala
Calculator Training Program
A Seminar on NPTEL Awareness
Guru Purnima Celebration
Digital India Campaign – BHIM App
EESA Organized ELEKTRA 2K18
A Seminar on Opportunities in Defence
A seminar on Substation Equipment’s
Fort Cleanup Drive organized by EESA
Electric Safety Awareness Campaign
Donation Drive for the children of AVISHKAR
A Guest Lecture on Electric Safety
Farewell Programme
Parents’ Meet of SE Electrical Engineering
A Seminar on Power Scenario in India
Guest Lecture on Research and Methodology
Welcome Programme for SE Electrical students
Teacher’s Day Celebration
Tuning of PID Controllers enrichment program
Industrial visit to Bharat Electricals
The industrial visit of B.E. Electrical students
Rakshabandhan with the Ratnagiri Police Department
Guest Lecture on Preparation of GRE
Guru Purnima Celebration and Introduction of EESA
Guest Lecture on GATE Preparation
Book Published on Video Encoding
A patent filed by Finolex Students
Workshop on PCB Designing
Workshop on PROTEUS Software
Parents’ Meet of TE Electrical
ELEKTRA Event 2K17
ISTE Best Student Award 17
Parents Meet of SE Electrical Students
Digital India Campaign BHIM App
Short-term Course in FACTS DEVICES
Talk on ‘Cashless banking’
Two day’s workshop on Energy auditing
Electric Safety Awareness Campaign
Lecture on Employability Enhancement
Placement Record of Electrical Engineering Department
Name of Student | Company Name |
|---|---|
| PATIL PRITHVIRAJ VISHWAJIT | RE Plus Engitech Pvt. Ltd. |
| ATHAVALE AVNEE MAYURESH | Q-Spider |
| GUNJAL RUTUJA SURESH | Enconn Synergies India Pvt. Ltd. |
| SURYAVANSHI ANJALI SANJAY | Enconn Synergies India Pvt. Ltd. |
| PATIL PRITHVIRAJ VISHWAJIT | Enconn Synergies India Pvt. Ltd. |
| WETE SAMIR SHRIRANG | Adisoft Technologies Pvt. Ltd. |
| MUKADAM FAIZA MANSOOR | Reliance Industries Ltd. |
| GAIKWAD ADITYA AMAR | Reliance Industries Ltd. |
| BALKATE ARUN DEEPAK | Wipro PARI Pvt. Ltd. |
| GITAYE SHUBHAM ARUN | Wipro PARI Pvt. Ltd. |
| PADAVE SAISH MANGESH | Wipro PARI Pvt. Ltd. |
| ATHAVALE AVANEE MAYURESH | Dhoot Transmission Pvt. Ltd. |
| BATE PRATHAMESH KISHOR | Dhoot Transmission Pvt. Ltd. |
| BHARATI ARYAN PRASHANT | Dhoot Transmission Pvt. Ltd. |
| DALAVI TEJASHRI AJIT | Dhoot Transmission Pvt. Ltd. |
| DHANDORE ARYAN KIRAN | Dhoot Transmission Pvt. Ltd. |
| FADATE GAYATRI RAJESH | Dhoot Transmission Pvt. Ltd. |
| SHAIKH IRFAN ASHRAF | Dhoot Transmission Pvt. Ltd. |
| JANWALKAR PRANAV SUSHANT | Dhoot Transmission Pvt. Ltd. |
| KADAM MAHISH SANTOSH | Dhoot Transmission Pvt. Ltd. |
| KADAM VIRAJ VIKRAM | Dhoot Transmission Pvt. Ltd. |
| KALE SHUBHAM DIVAKAR | Dhoot Transmission Pvt. Ltd. |
| LOKHANDE RIYA RAVINDRA | Dhoot Transmission Pvt. Ltd. |
| MOHITE SAHIL VIJAY | Dhoot Transmission Pvt. Ltd. |
| PANCHAL SHUBHAM DHONDU | Dhoot Transmission Pvt. Ltd. |
| PATIL NATASHA NILESH | Dhoot Transmission Pvt. Ltd. |
| SADJEE ABHIJEET CHANDRAKANT | Dhoot Transmission Pvt. Ltd. |
| SANGARE PRASANNA SATISH | Dhoot Transmission Pvt. Ltd. |
| SURVE ANURAG MILIND | Dhoot Transmission Pvt. Ltd. |
| VARAK AKSHAY KRISHNA | Dhoot Transmission Pvt. Ltd. |
| JAMADAR SAMI AJIM | Dhoot Transmission Pvt. Ltd. |
| KALE SHUBHAM DIVAKAR | APLOS Ventures Pvt. Ltd. |
| MALAVADE SOHAM GANESH | APLOS Ventures Pvt. Ltd. |
| HALDANKAR VRUSHABH PRAKASH | APLOS Ventures Pvt. Ltd. |
| CHAVAN PRANAV ANANT | APLOS Ventures Pvt. Ltd. |
| GAVALI NISHANT VIJAY | APLOS Ventures Pvt. Ltd. |
| SURYAVANSHI ANJALI SANJAY | Schneider Electric India |
| DHANDORE ARYAN KIRAN | Electromech Material Handeling Systems (India) Pvt. Ltd. |
| WETE SAMIR SHRIRANG | Electromech Material Handeling Systems (India) Pvt. Ltd. |
| SURVE ANURAG MILIND | Marine Electricals (India) Limited |
| JANWALKAR PRANAV SUSHANT | Marine Electricals (India) Limited |
