Electrical Engineering
About Electrical Engineering Department
This new age, the age of Technology, dawned with the discovery of Electricity and the subsequent development of Electrical Engineering. Equipped with modern infrastructure and supported by a team of competent faculty members, the Electrical Department at FAMT was set up in 1997. FAMT understands the importance of Electrical Engineering and is fully capable of meeting the expectations of young aspiring Engineers. The Electrical Engineering Department emphasizes on rigorous training in analytical and experimental techniques, effectively giving students an integrated approach and a thorough understanding of how to solve the problems and more importantly, equip them to face the challenges in Industry.
These laboratories host a wide range of modern equipments. The Department is also equipped with an advanced computer centre apart from the centralized one which houses 32 PIV PCs. Modern Engineering simulation software like MATLAB® is used to aid experiments and illustrate the theory. The Departmental library is an additional academic resource available to students. A separate reading room is also available in the Department for students who wish to access the Departmental library. The success of the Department is reflected through the projects carried out by the students. Some of them, especially the Green House Automation, have received many national awards. Our commitment towards holistic development has seen our students perform exceptionally well in many national level and university examinations and being awarded with many prizes in various co-curricular activities.
The final year B.E. students have also grabbed the second position at University of Mumbai for 3 consecutive years. The Department’s Students Association – ‘Electrical Engineering Students Association’ (EESA) promotes Industry-Institution interaction. EESA arranges frequent visits to industries to keep students abreast of all developments in the field. Also, activities like Group Discussions (GDs), Personal Interviews (PIs), Technical Paper Presentations, Report Writing, etc. are organized for students to develop their technical as well as managerial skills.The outcome of this infrastructure can be seen through the projects created by the students. Some of the projects especially green house automation has received many national awards. Department is committed towards the versatile development of the students. Because of this, they have topped all India level exams; secured university ranks and even have received many prizes in Extracurricular and co curricular activities, sports at university/state/national level. Department arranges frequent field visits to industries to keep abreast of all the development in the market.Department also promotes the faculty to update their knowledge through short-term courses, seminars, conferences etc as well as deputes faculty for higher studies. As a faculty, members have also presented research papers at national and international level.
|
Undergraduate Course Objectives
- To impact quality and training, so as to produce quality engineers who can cater for the challenges in industries and excel globally.
- To device a teaching learning process of high standard through state of the art teaching pedagogy and meticulous, continual assessment of the learning process
- To promote the versatile development of the students, give training in interpersonal skills, development of managerial skills, communication skills and general awareness
- To produce morally, ethically and socially responsible citizen who will be research oriented, passionate and creative with entrepreneurs skills
- To interact with small scale industries making Engineering education more relevant to rural India and getting ‘In-House’ solution to country self reliant
- To incorporate the necessary changes in the lab, technical knowledge and research techniques etc, to stay abreast of all the development in Electrical Engineering and Related Fields
HoD’s Desk
HoD’s Desk
Welcome to the Department of Electrical Engineering. The journey began in 1997 and more than two decades, we are continuously upgrading our resources to make the students competent for industrial as well as academic environment.
The Department has well equipped and fully furnished laboratories as per University curriculum and computer centers, which keeps the students updated with the recent trends and advances in Electrical Engineering.
The Department has qualified, experienced and dedicated faculty members who work with excellent team spirit in diversified domains of Electrical Engineering like Power System, Control System, Electrical Machines, Power Electronics and Digital Design.
The Department strives to provide a conducive environment for the students to assimilate the analytical and experimental knowledge. To keep the student abreast of industrial updates, the department organizes regular industrial training and field visits. Hands on experience is given to the students through various workshops like PLC, Energy Audit, Proteus, PCB design etc. To compliment the curriculum, various seminars, guest lectures and course enrichment programs are organized.
Appeal to Engineering Aspirants
Let’s opt for Electrical Engineering, Transform your Energy to a Higher Potential to empower yourself and stay Charged to lead the society.
HOD
Dr. Jayant J. Mane
Electrical Engineering Department
VISION
The department shall become foremost seat by imparting advanced and progressive education in electrical engineering along with excellent professional skills and character to meet industrial and social challenges.
MISSION
M1 | To ascertain qualitative teaching learning process through art of teaching pedagogy and meticulous continual assessment |
M2 | To provide supportive environment that facilitates industrial exposure to produce quality engineers who will excel globally |
M3 | To promote the versatile development of students through training of soft skills |
M4 | To imbibe moral, ethical and social values among students |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO1 | Students should be able to have successful career or pursue higher studies to meet future challenges of technological development. |
PEO2 | Students should be able to pursue analytical and logical skills that will enable them to analyse and design Electrical Systems and its Controls. |
PEO3 | Students should be able to undertake research and development activities in emerging multidisciplinary fields. |
PEO4 | Students should be able to achieve professional and interpersonal skills by giving an opportunity as an individual as well as a team. |
PROGRAMME SPECIFIC OBJECTIVES (PSOs)
PSO1 | Students will be able to design, simulate and analyse electrical systems using software tools. |
PSO2 | Students will be able to understand, implement concepts of electrical systems through experiments and apply it to solve industry specific problems. |
Faculty Details of Electrical Engineering Department
Faculty List of Electrical Engineering
Faculty Details Electrical 2024 – Google Docs-pages-1
Faculty Details Electrical 2024 – Google Docs-pages-2
Faculty of Electrical Engineering
Qualification – M Tech, PhD
Status – USSC
Areas of Interest – Electric vehicle, DC nano grid, Renewable energy, power converter design, simulation and implementation
View Complete Profile
Qualification – M E, PhD
Status – Adhoc
Areas of Interest – Power Systems Economics, Energy Markets, Riskbased Decision Making, Pricing and Optimization,Renewable Energy and Energy Storage
View Complete Profile
Qualification – M E
Status – USSC
Areas of Interest – Design of Electrical Systems, Machine Design, Power systems, Electrical Machines
View Complete Profile
Qualification – M Tech, PhD
Status – Adhoc
Areas of Interest – Model Order Reduction, Soft Computing Techniques, IR and RF switching, Smart grid, metaheuristic algorithms in MOR Area
View Complete Profile
Qualification – M E, Ph.D Pursuing
Status – USSC
Areas of Interest – Micro-controller Applications, Control Systems
View Complete Profile
Qualification – M E
Status – USSC
Areas of Interest – Electrical Machines, Power Systems, Protection & Switchgear, Electrical Networks
View Complete Profile
Qualification – M Tech
Status – USSC
Areas of Interest – Power Systems, soft computing, Electric vehicles
View Complete Profile
Qualification – M Tech
Status – USSC
Areas of Interest – PID Controllers, FACTS Devices and Active Filters
View Complete Profile
Qualification – M Tech
Status – USSC
Areas of Interest – Control Systems, Machine Learning, Data Science, Linear Integrated Circuits, Image Processing
View Complete Profile
Qualification – M E
Status – USSC
Areas of Interest – Power System Protection, Control Systems
View Complete Profile
Status – Adhoc
Areas of Interest – Power System, LVDC microgrids, High Voltage Engineering
View Complete Profile
Qualification – M E, Ph.D Pursuing
Status – Adhoc
Areas of Interest – Power System, Electrical Machine, Switch Gear & Protection, Electrical Drives & Control and Basic Electrical Engineering.
View Complete Profile
Qualification – M Tech, Ph.D Pursuing
Status – Adhoc
Areas of Interest – Condition monitoring of electrical machines, Power System Optimization
View Complete Profile
Supporting Staff
Sr No | Name of the Supporting Staff | Designation | Qualification | Profile Link |
1 | Mr. Swapnil Prabhakar Mohite | Laboratory Assistant | Diploma in Electrical Engineering | Click Here |
Research Grants
Sr. No. | Name of faculty | Research Grant for | Year | Funding Agency | Grant in Rs. | Status |
1 | Prof. Jayant J Mane | Minor Project: An intelligent, adjustable, automatic timer system | 2017-18 | University of Mumbai | 16000 | Completed |
2 | Prof. S H Mhabadi | Minor Project: An intelligent, adjustable, automatic timer system | 2017-18 | University of Mumbai | 16000 | Completed |
Achievements by Faculty
Achievements by Electrical Engineering Faculty – FACULTY ACHIEVEMENTS
Students Related
Electrical Engineering Curriculum
Second Year – Sem III and IV
Third year –Sem V and VI
Final Year – Sem VII and VIII
Electrical Engineering Time Table
Projects
Electrical Engineering Student Projects
Rank Holders
Univerity Rank Holders | ||
Year | Name | University Rank |
2004 | Mr Patil Sandip Ganpatrao | 6th |
2007 | Ms Gadre Manasi Pramod | 10th |
2007 | Mr Nikam Sachin Suresh | 17th |
2007 | Mr Chavan Prafulla Jagannath | 13th |
2007 | Mr Patankar Omkar Achyut | 2nd |
2007 | Mr Pansare Sanjay Baban | 9th |
2008 | Mr Bhogale Rajaram Vijay | 13th |
2008 | Mr Wamane Sudhir Shivasharan | 2nd |
2009 | Mr Tambe Ashutosh Suhas | 10th |
2009 | Mr Thawari Nitin Vasant | 20th |
2009 | Mr Phatak Kunal Kishore | 2nd |
2010 | Mr Shukla Sumitkumar UttamKumar | 20th |
2011 | Ms Mulye Archana Anant | 13th |
2012 | Ms Sawant Shraddha Balkrishna | 13th |
2012 | Mr Sansare Vaibhav Ajit | 17th |
2012 | Mr Patel Krushna Devrajbhai | 18th |
2012 | Ms Patil Shweta Megharaj | 6th |
2013 | Mr Padhye Sumit Sharadkumar | 19th |
2013 | Mr Sawant Rahul Ramchandra | 1st |
2013 | Mr Patil Ramesh Eknath | 2nd |
2013 | Ms Mhaskar Ravida Sajid | 6th |
2014 | Ms Gadhave Parvati Yashwant | 9th |
2015 | Mr Mestry Prasad Sanjay | 3rd |
2015 | Mr Kadam Vishwjeet Sudhakar | 4th |
2015 | Mr Salvi Anish Sudhir | 7th |
2015 | Ms Salvi Trupti Prakash | 14th |
2015 | Mr Salvi Aniket Ulhas | 23rd |
2015 | Mr Sohani Vivek Suhas | 24th |
2018 | Mr Phondekar Sahil Jeevan | 10th |
2019 | Ms Jagtap Divya Haihar | 4th |
2019 | Mr Halbe Advait Sumit | 11th |
2019 | Ms Amberkar Aishwarya Deepak | 13th |
2019 | Mr Sanam Swapnil Yashwant | 16th |
2020 | Mr Bhatkar Abhishek Atul | 6th |
2021 | Mr. Joshi Nachiket Dhyanesh | 6th |
2021 | Ms. Marathe Mrunmayi Sachin | 9th |
Student Achievements
Academic Year 2017-18
Sr. No. | Name of Faculty/Students | Details |
1 | Jayant J. Mane, Sanjay S. Swami, Amit S. Pawaskar and Uday V. Patil | Student publication in RAST 2k16 as well as Asian Journal – “Electronic Differential for Electric Vehicle with FOC controlled Two Wheel Drives”, Conference proc. Recent Advances in Science and Technology (RAST 2k16), FAMT Ratnagiri, pages 83-88. Feb. 2016 |
Students Chapters
Electrical Engineering Students’ Association (EESA)
The Electrical Engineering Students Association (EESA) is an association of electrical engineering students of department. EESA is established in 2004 with the objective of providing various platform to students for their overall development. Various technical and social activities are conducted under EESA by the students. Since its inception, student have participated enthusiastically in every activity organized by EESA. Students’ participation helps them to sharpen their extracurricular and co-curricular skills.
EESA conducts elections to select Boy’s Representative and a Girl’s Representative and there is also a team of students who are managing different portfolios of the association.
The mission of the Electrical Engineering Students’ Association (EESA) at Finolex Academy of Management and Technology is to give chances to understudies to seek personal, proficient and scholastic objectives in student-led organizations. To improve their educational experience, understudies are urged to take part in individual and group activities that enable them to create individual and expert connections, learn to initiate and authoritative abilities, learn to manage events and team work, create and manage finance, create awareness about environment and serve the society. EESA gives a voice to all understudies at all levels over the College. It likewise exhorts on understudy welfare issues and leisure exercises.
Aims & Objectives
- To build up proficient and powerful procedures and body for the making and organization of EESA’s policies
- To extend the individuals’ feeling of obligation to our college community, families, and country
- To give understudies appropriate open doors for a solid social life through expressions of the human experience, games, and excitement
- To liaise with the alumni in upgrading contact with the graduated class of Finolex Academy of Management and Technology
- In consultation with the college administration, to respect individuals from the association who have made extraordinary commitments to the in scholastic and co-curricular exercises
- In consultation with the college administration, to respect individuals from the association who have made extraordinary contribution to EESA
- To create positive associations with the overall population through support in group benefit and other related activities
- To learn to manage different events by working in teams
- To create and manage finance required for the events
- To create awareness about environment and issues related to it
- With the endorsement of the Principal, to team up with non-political associations, proficient affiliations, and student groups that shares aims and objectives of EESA
EESA Outcomes
- Initiation
- Management (event/finance)
- Leadership
- Knowledge (tech/other)
- Skills (interpersonal/communication)
- Awareness (environmental/social/Govt initiatives)
- Sportsmanship
- Social harmony in Department
- Connection with Alumni
- Values (moral and ethical)
Department Mission
M1 To devise a qualitative teaching learning process through art of teaching pedagogy and meticulous continual assessment.
M2 To provide supportive environment that facilitates industrial exposure to produce quality engineers, who will excel globally, and creative with entrepreneurship skills.
M3 To promote the versatile development of students through training of interpersonal skills, managerial skills, communication skills.
M4 To promote morally, ethically and socially responsible citizens. |
For latest updates follow the Facebook Page of EESA
https://www.facebook.com/eesafamt/
Testimonials by Electrical Alumni
News and Events of Electrical Engineering Department
Field Visit to Grundfos India’s Innovative Solar Water Solutions for Rural Communities
One Day Workshop on Major Project II Preparation and Industrial Project Management
Three Days Workshop on Industrial Automation Covering Allen-Bradley PLC with hands-on Practical Sessions
Workshop on MATLAB & Simulink-1
EESA Celebrated Kargil Vijay Diwas
One day workshop on Tuning of PID Controllers
Bridge Course on Simulation tools for Mini Projects
Chhatrapati Shivaji Maharaj Jayanti 2022 Celebration
A Tribute to Sou. Sindhutai Sapkal
A Webinar on Gearing Up-Phase III
Laboratories of Electrical Engineering
The laboratories have state-of-the-art equipment also state-of-art experiment kits. These laboratories host a wide range of modern equipments. The Department is also equipped with an advanced computer centre apart from the centralized one which houses 32 PIV PCs. Modern Engineering simulation software like MATLAB® is used to aid experiments and illustrate the theory.
Academic Calendar of Electrical Engineering Department
Newsletters of Electrical Engineering Department
First Half of 2023 Newsletter
Second Half of 2022 Newsletter
First Half of 2022 Newsletter
Second Half of 2021 Newsletter
First Half of 2021 Newsletter
Second half of 2020 Newsletter
First Half of 2020 Newsletter
Second half of 2019 Newsletter
First half of 2019 Newsletter
Second half of 2018 Newsletter
Placement Record of Electrical Engineering Department
Name | Company |
---|---|
Aryan Nilesh Bhuran | Adisoft Technology Pvt. Ltd. |
Amar Baikar | Adisoft Technology Pvt. Ltd. |
Neha Khatu | Adisoft Technology Pvt. Ltd. |
Aditi Palshetkar | Adisoft Technology Pvt. Ltd. |
Neha Nachankar | Adisoft Technology Pvt. Ltd. |
Tejas Shinde | Adisoft Technology Pvt. Ltd. |
Shreya Mayekar | Adisoft Technology Pvt. Ltd. |
Omkar Rawool | Adisoft Technology Pvt. Ltd. |
Kashinath Raul | Adisoft Technology Pvt. Ltd. |
Vedant Mayekar | Adisoft Technology Pvt. Ltd. |
Nishant Wasave | Adisoft Technology Pvt. Ltd. |
Abhishek Sawant | Adisoft Technology Pvt. Ltd. |
Saideep Rasal | Adisoft Technology Pvt. Ltd. |
Govind Mishra | Adisoft Technology Pvt. Ltd. |
Ganesh Warak | Adisoft Technology Pvt. Ltd. |
Rajveer Kshirsagar | Adisoft Technology Pvt. Ltd. |
Rutuja Zagade | Adisoft Technology Pvt. Ltd. |
Pooja Nivalkar | Adisoft Technology Pvt. Ltd. |
Prachi Jikmade | Adisoft Technology Pvt. Ltd. |
Sahil Mane | Adisoft Technology Pvt. Ltd. |
Prathmesh Kashid | Bosch Global |
Aryan Nilesh Bhuran | Cikautxo India Pvt. Ltd. |
Atharv Digambar Gadgil | Cikautxo India Pvt. Ltd. |
Chinmay Bandu Surve | Cikautxo India Pvt. Ltd. |
Chinmay Suhas Sangelkar | Cikautxo India Pvt. Ltd. |
Ganesh Ramesh Warak | Cikautxo India Pvt. Ltd. |
Harichandra Navanath Changan | Cikautxo India Pvt. Ltd. |
Jovian Fernandes | Cikautxo India Pvt. Ltd. |
Neha Nandkumar Nachankar | Cikautxo India Pvt. Ltd. |
Poonam Sunil Pokale | Cikautxo India Pvt. Ltd. |
Rafat Riyaz Alji | Cikautxo India Pvt. Ltd. |
Rhutik Bharat Mulik | Cikautxo India Pvt. Ltd. |
Rushikesh Prakash Chougule | Cikautxo India Pvt. Ltd. |
Suchitra Sanjay Dhere | Cikautxo India Pvt. Ltd. |
Tarik Munir Mulla | Cikautxo India Pvt. Ltd. |
Atharv Nitin Shetye | Cikautxo India Pvt. Ltd. |
Omkar Sahadev Devrukhakar | Cikautxo India Pvt. Ltd. |
Pushpa Govind Kokare | Cikautxo India Pvt. Ltd. |
Sneha Shrikrushna Hegishte | Cikautxo India Pvt. Ltd. |
Mayur Ambhore | Eureka Outsourcing Solutions, Thane |
Kashiram Kamat | Infosys |
Sonali Surve | Kanekar Consulting Engineers Pvt. Ltd. |
Ruturaj Bandabe | Kanekar Consulting Engineers Pvt. Ltd. |
Pratik Padyar | Kanekar Consulting Engineers Pvt. Ltd. |
Raj Vadapkar | Kanekar Consulting Engineers Pvt. Ltd. |
Suchitra Dhere | Kanekar Consulting Engineers Pvt. Ltd. |
Saurabh Jadhav | Kanekar Consulting Engineers Pvt. Ltd. |
Jayesh Birje | Kanekar Consulting Engineers Pvt. Ltd. |
Rushikesh Chougule | Kanekar Consulting Engineers Pvt. Ltd. |
Pooja Nivalkar | Kanekar Consulting Engineers Pvt. Ltd. |
Parag Prabhu | Kanekar Consulting Engineers Pvt. Ltd. |
Sairaj Sawant | Kanekar Consulting Engineers Pvt. Ltd. |
Sneh Suryarao | Kanekar Consulting Engineers Pvt. Ltd. |
Mayuresh Dixit | Kanekar Consulting Engineers Pvt. Ltd. |
Prajval Kalambate | Kanekar Consulting Engineers Pvt. Ltd. |
Atharva Salunke | Kanekar Consulting Engineers Pvt. Ltd. |
Shubham Gadgil | Kanekar Consulting Engineers Pvt. Ltd. |
Harichandra Changan | Kanekar Consulting Engineers Pvt. Ltd. |
Atharva Gadgil | Kanekar Consulting Engineers Pvt. Ltd. |
Chinmay Bandu Surve | Kanekar Consulting Engineers Pvt. Ltd. |
Anish Salvi | Konecranes Pvt. Ltd. |
Maithili Haldankar | Konecranes Pvt. Ltd. |
Harichandra Changan | Konecranes Pvt. Ltd. |
Ganesh Varak | Mahindra TEQO Pvt. Ltd. |
Rafat Alji | Mahindra TEQO Pvt. Ltd. |
Omkar Wadkar | Mahindra TEQO Pvt. Ltd. |
Mrunal Harachkar | Mahindra TEQO Pvt. Ltd. |
Jovian Fernandes | Mahindra TEQO Pvt. Ltd. |
Tariq Mulla | Mahindra TEQO Pvt. Ltd. |
Harichandra Navanath Changan | Qspider |
Shreyas Kotre | Qspider |
Suchitra Dhere | SFC Environmental Technologies Pvt. Ltd. |
Sneh Suryarao | SFC Environmental Technologies Pvt. Ltd. |
Parag Prabhu | SFC Environmental Technologies Pvt. Ltd. |
Aditya Patade | Siddhi Consulting Pvt. Ltd. |
Rasika Rajendra Sawant | TCS |
Pranav Bandarkar | TCS |
Parag Prabhu | TCS |
Viraj Dukale | TCS |
Chinmay Sangelkar | TCS |
Pranav Bandarkar | Wipro Pari |
Tejas Mestri | Wipro Pari |
Viraj Dukale | Wipro Pari |
Name | Company |
---|---|
Swapnil Paradkar | Adisoft Technology Pvt. Ltd. |
Varad Joshi | Adisoft Technology Pvt. Ltd. |
Saiprasad Sangale | Adisoft Technology Pvt. Ltd. |
Aditya Keer | Adisoft Technology Pvt. Ltd. |
Aditya Patil | Adisoft Technology Pvt. Ltd. |
Shruti Phepade | Adisoft Technology Pvt. Ltd. |
Kashiram Kamat | Adisoft Technology Pvt. Ltd. |
Abhishek Khanvilkar | Adisoft Technology Pvt. Ltd. |
Kunal Mhatre | Adisoft Technology Pvt. Ltd. |
Nikhil Manjarekar | Adisoft Technology Pvt. Ltd. |
Bhagyesh Bendarkar | Adisoft Technology Pvt. Ltd. |
Omkar Shanbhag | Byju's |
Aditya Jadhav | Capgemini |
Bhushan Waingankar | Capgemini |
Muktee Kamble | Capgemini |
Abhishek Patil | Capgemini |
Siddhesh Pawar | Capgemini |
Tejashree Tamhanekar | Capgemini |
Akshaya Mayekar | Capgemini |
Shubham Kumbhar | Capgemini |
Snehal Mahakal | Capgemini |
Mrunmayi Marathe | Capgemini |
Jasmin Pawar | Wipro |
Siddhesh Sawant | Flex |
Prassana Patil | Flex |
Kumar Mahadik | Flex |
Karan Kharat | Flex |
Siddhesh Chavan | Flex |
Pratik Gorde | Flex |
Yash Mehta | Magna Steyr India |
Sakshi Ganesh Kadam | Hexaware |
Rajnish Nirmale | Infosys |
Swarada Padhye | Infosys |
Mayuri Jangam | Infosys |
Tejashree Kamble | Infosys |
Bhushan Waingankar | Infosys |
Anchal Parab | Infosys |
Akshay Doifode | Infosys |
Shriyog Vichare | Infosys |
Muktee Kamble | Infosys |
Mallikarjun Swami | Infosys |
Suyog Mayekar | Jumbo Export Pvt. Ltd. |
Yash Mehta | Kanekar Consulting Engineers |
Kumbhar Shubham | Electromech |
Rahul Bambade | Kanekar Consulting Engineers |
Chetan Machivale | Kanekar Consulting Engineers |
Harshayee Jadhav | Kuksons Electronics Pvt. Ltd. |
Pratik Kadam | LTI |
Mithun Gawas | Mahindra Susten Pvt. Ltd. |
Dattaraj Ghate | Mahindra Susten Pvt. Ltd. |
Mayuri Patil | Mahindra TEQO Pvt. Ltd |
Shraddha Vartak | Mahindra TEQO Pvt. Ltd |
Riddhi Indulkar | Mahindra TEQO Pvt. Ltd |
Saloni Babar | Mahindra TEQO Pvt. Ltd |
Chand Shaikh | Mahindra TEQO Pvt. Ltd |
Mrunal Khapare | Mahindra TEQO Pvt. Ltd |
Rahul Patil | MD Automation & Control Pvt. Ltd |
Sandesh Udtewar | MD Automation & Control Pvt. Ltd |
Patil Aditya Pravin | QSpider |
Gaurav Sarmalkar | QSpider |
Shubham Sanjay Kumbhar | QSpider |
Sakshi Ganesh Kadam | QSpider |
Nitish Patil | SFC |
Shankar Mangutkar | SFC |
Pravin Jadhav | Siemens |
Nitesh Parab | TCS |
Shrikrishna Shigwan | TCS |
Shubham Jangam | TCS |
Jasmin Pawar | TCS |
Varad Karandikar | TCS |
Aditya Jadhav | TCS |
Muktee Kamble | TCS |
Vishal Singh | TCS |
Bhavesh Tambade | TCS |
Jadhav Shubham | Electromech |
Siddhesh Pawar | TCS |
Akash Nadkar | TCS |
Savalaram Naik | Wipro |
Aditya Jadhav | Wipro |
Bhushan Waingankar | Wipro |
Anand Musale | Wipro |
Sakshi Ganesh Kadam | Wipro |
Mithun Gavas | Kanekar Consulting Engineers |
Name | Company |
---|---|
Divya Jagtap | Flex Ltd |
Dhanshri Zore | TCS |
Nachiket Joshi | TCS |
Mohammad Shaikh | TCS |
Vasika Thamke | Flex Ltd |
Tanvi Manerikar | Qspider |
Savalaram Vijay Naik | Qspider |
Mallikarjun Irayya Swami | Qspider |
Prathamesh Patil | Mahadiscom |
Snehal Mahakal | Mahadiscom |
Shivani Pawaskar | Mahadiscom |
Abhishek Patil | Mahadiscom |
Jayram Pandit | Mahadiscom |
Shubham Chavekar | Mahadiscom |
Pratik Kadam | Mahadiscom |
Yakshini Dhoke | Mahadiscom |
Dipesh Korgaonkar | TCS |
Raj Kamble | Milletry Engineerig Services |
Siddhesh Chavan | Milletry Engineerig Services |
Prathamesh Patil | Flex |
Kanchan Shivaji Pawar | Dhoot Transmission |
Baburao Prabhakar Naik | Dhoot Transmission |
GORE RAJARAM DHAU | Dhoot Transmission |
Omkar Hanmantrao Desai | Dhoot Transmission |
PRANAY RAJARAM PATIL | Dhoot Transmission |
Kokare Pushpa Govind | Dhoot Transmission |
Mrunmayi Sachin Marathe | Dhoot Transmission |
Swarada Raj Padhye | Dhoot Transmission |
Nitesh Santosh Parab | Dhoot Transmission |
Onkar Vilas Shirsekar | Dhoot Transmission |
Sawant Siddhesh Ravindra | Dhoot Transmission |
Shankar Pandurang Mangutkar | Dhoot Transmission |
Siddhesh Somnath Pawar | Dhoot Transmission |
Suyog Sandip Mayekar | Dhoot Transmission |
Yash Hemant Mehta | Dhoot Transmission |
Navnath Mahadik | Infosys |
Name | Company |
---|---|
Pratik Mali | Clover Infotech |
Siddhesh Thik | Clover Infotech |
Nilesh Patil | Clover Infotech |
Prathamesh Patil | Clover Infotech |
Raman Mahabal | Clover Infotech |
Abhishek Patil | Clover Infotech |
Neermeetee Gayakwad | Clover Infotech |
Akshaya Mayekar | Clover Infotech |
Pranali Tayshete | FLEX |
Abhishek Bhatkar | TCS |
Sandip Kulkarni | TCS |
Bhawana Tawade | Mahadiscom |
Swanand Lohar | Mahadiscom |
Rakshanda Savekar | Mahadiscom |
Juili Bhadkamkar | Mahadiscom |
Shubham Parkar | Mahadiscom |
Veena Patankar | Mahadiscom |
Shraddha Vartak | Mahadiscom |
Rakshanda Savekar | MPAGS e Systems |
Viraj Brid | Ekin Techprudent |
Sneha Pawar | Ekin Techprudent |
Shraddha Karande | CMS Computer |
Mamta Patil | Aquapharm |
Anket Bhoir | Star Reqinders & Electricals |
Kiran Deshmukh | Abacus |
Viraj Brid | Abacus |
Sandeep Kulkarni | QSpiders |
Name | Company |
---|---|
Ashish Kolekar | Gadre Marine |
Prithiviraj Thorat | Sustain Mahindra |
Salman Lalsab Nadaf | Capgemini |
Rakshanda U Savekar | Epic Research, Indore |
Afshin Mhate | Epic Research, Indore |
Vikrant | Quality Kiosk |
Krutuja Bhadale | Canon |
Ashish Soman | Techius |
Omkar Sawant | Rivigo |
Shubham Vaidya | Rivigo |
Advait Halbe | TCS |
Aishwarya Aberkar | Terran Engineering Solutions |
Divya Jagtap | Terran Engineering Solutions |
Saloni Bhurake | Wipro |
Mandar Suresh Ambrushkar | HengTong |
Nitish Hindirao Patil | HengTong |
Ashish Vitthal Mali | HengTong |
Viraj Nitin Bole | HengTong |
Sahil Rajendra Pawar | HengTong |
Mayur Manoj Talye | HengTong |
Shubham Palkar | Shree Transformers |
Dhawade | Vertive |
Shivani Pavaskar | Ripples Advisory Pvt. Ltd. |
Harshada Karmalkar | Ripples Advisory Pvt. Ltd. |
Vaibhav Shetakar | Ripples Advisory Pvt. Ltd. |
Shunham Naik | Ripples Advisory Pvt. Ltd. |
Manish Apte | Ripples Advisory Pvt. Ltd. |
Deepesh Korgaonkar | Ripples Advisory Pvt. Ltd. |
Swaplin Sanam | Ripples Advisory Pvt. Ltd. |
Sayali Kumbhar | Ripples Advisory Pvt. Ltd. |
Viraj Bole | Ripples Advisory Pvt. Ltd. |
Akshay Naiknaware | Ripples Advisory Pvt. Ltd. |
Omkar Patil | Ripples Advisory Pvt. Ltd. |
Afshin Mhate | Ripples Advisory Pvt. Ltd. |
Sneha Pawar | Ripples Advisory Pvt. Ltd. |
Gautami Pangam | Ripples Advisory Pvt. Ltd. |
Viraj Brid | Ripples Advisory Pvt. Ltd. |
Sumit Jankar | Ripples Advisory Pvt. Ltd. |
Vaibhav More | Ripples Advisory Pvt. Ltd. |
Saloni Bhurke | Q Spiders |
Nitish Patil | Pinnacle Advisory |
Ajinkya Paradkar | Pinnacle Advisory |
Vaibhav Shetakar | Pinnacle Advisory |
Swaplin Sanam | Pinnacle Advisory |
Ashish Mali | Pinnacle Advisory |
Shubham Naik | Pinnacle Advisory |
Sahil Pawar | SARC EPC Projects PVT LTD |
Apurva Shinde | Symatic Engineering |
Akshay Chavan | Span MET Tech Enterprises |
Nitesh Patil | Span MET Tech Enterprises |
Name | Company |
---|---|
Prasad Kulkarni | Jumbo Exports |
Prerana Patil | Jumbo Exports |
Mazeen Shah | MarineElectricals |
Chinmay Surve | MarineElectricals |
Faraz Lambe | MarineElectricals |
Saurabh Katadate | MarineElectricals |
Prathamesh Rasal | MarineElectricals |
Vishnu Shibu | EVIO Pvt. Ltd. |
David | Nicomet Goa |
Saurabh Katdare | Nicomet Goa |
Jatin Shetye | Finolex Industries Ltd. Ratnagiri |
Mazeen Shah | Konkan Railway |
Sunil Kavathkar | Ultra Tech |
Pranita Phasale | Hindustan Unilever |
Sahil Phondekar | Asahi Glass |
Dhiren Patil | Mphasis |
Pranita Sudhir Thasale | Yashaswi Group Pune NEEM Scheme |
Prasad Sanjay Kulkarni | Yashaswi Group Pune NEEM Scheme |
PRATIK PRAMOD HATISKAR | Yashaswi Group Pune NEEM Scheme |
Prerana Raosaheb patil | Yashaswi Group Pune NEEM Scheme |
