Chemical Engineering
About Chemical Engineering Department
Chemical Engineering Department is a progressive department which is always striving for quality. It was started in 2008 and has a sanctioned intake of 30. The Department has highly competitive under graduate program which prepare the students to the best in their profession. Ever since it started, it has produced outstanding chemical engineers which are now placed in reputed organizations. The department also has the tradition of encouraging students to pursue higher education. Many of our students are already taking higher education in the field of chemical engineering. Well qualified faculty is the backbone of this department. With this strength, the department has served the needs of the students to the fullest.
Chemical Engineering Department has very well developed laboratories which are among the best in Mumbai University. Every laboratory has been designed to impart practical knowledge in various fields of chemical engineering such as mass transfer, heat transfer, process control, chemical reaction engineering and computer application etc.
HoD’s Desk
Greetings from the Department of Chemical Engineering!
Department of Chemical Engineering offers a platform for students from the Konkan region to develop a career in various fields of chemical engineering. It continues to be the prime seat of chemical engineering education in the entire Konkan belt of Maharashtra.
The strengths of our department lie in its laboratories and faculty. Laboratories are equipped with state of the art facilities for conducting wide range of practicals in various subjects of chemical engineering. The faculty in the department are well qualified and highly experienced. The prime objective of the department is to prepare its students to develop a successful career in the diverse fields of Chemical Engineering. As chemical engineers, the students can be part of many of the public sector undertakings such as Indian Oil, ONGC, HPCL, BPCL, DRDO, ISRO and many other renowned private sector companies. The department also take efforts to inculcate the zeal for doing research amongst its students so that they can be part of premier educational institutions in the country and aboard, while pursuing their higher studies. The students are also encouraged to become entrepreneurs and thus play a vital role in employment generation in the region. The department takes pride in imparting ethical values and notion of social responsibility amongst its students, along with technical education.
Many of our alumni are placed in various renowned industries while many of them are pursuing their higher studies. The department has developed a very strong association with its alumni and is always seeking feedback from them. The department also looks forward to the feedback of other stakeholders so that better policies can be implemented in the department for all-round progress of its students.
Thank You
Dr. Nitin G Kanse,
Head, Associate Professor
VISION
To be the prime seat of quality education in chemical engineering that nurtures and promotes innovations, creative thinking and leadership.
MISSION
M1 | To Provide quality education, to meet the changing needs of industry |
M2 | To provide theoretical knowledge and hands-on experience through the classroom and laboratory sessions |
M3 | To develop quest for research in the field of Chemical Engineering. |
M4 | To produce morally, ethically and socially responsible chemical engineering graduates. |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO1: |
To develop an understanding of important concepts of Chemical Engineering and interdisciplinary course. |
PEO2: |
To develop skill of obtaining data to formulate and solve problems related to unit operations, unit processes, equipment design, process control and process development |
PEO3: |
To develop competence in performing experiments and analysing data by analytical and computational methods. |
PEO4: |
To create environmental and safety awareness for techno-economically feasible and eco-friendly process and product development |
PEO5 |
To develop the managerial & entrepreneurship skill for leadership and manage an industrial project. |
PROGRAMME SPECIFIC OBJECTIVES (PSOs)
PSO1: |
The student will demonstrate knowledge of various concepts by formulating and solving problems in advanced courses of Chemical Engineering. |
PSO2: |
The student will show an ability to design experiments, analyse and interpret data which will enable them to be enterprising professionals. |
Faculty Details of Chemical Engineering
Faculty of Chemical Engineering
Qualification – M Tech, Ph D
Status – USSC
Areas of Interest – Modeling Simulation and Optimization, Computer Programming and Numerical Methods, Computational Fluid Dynamics
Complete Profile
Qualification – M Tech, Ph D
Status – USSC
Areas of Interest – Optimization of Chemical Processess, Computer Aided Process Design, Momentum Transfer and Transport Phenomena
Complete Profile
Qualification – M Tech, Ph D [Pursuing]
Status – USSC
Areas of Interest – Mass Transfer, Process Control
Complete Profile
Qualification – M Tech, Ph D [Pursuing]
Status – USSC
Areas of Interest – Fluid Flow Process Calculation Equipment Design Extraction
Complete Profile
Qualification – M E Ph. D. [pursuing ]
Status – USSC
Areas of Interest – Heat Transfer, Environmental Engineering
Complete Profile
Qualification – M Tech, Ph D [Pursuing]
Status – USSC
Areas of Interest – Heat Transfer. Environment Engineering
Complete Profile
Status – USSC
Areas of Interest – Mass Transfer , Equipment Design
Complete Profile
Status – USSC
Areas of Interest – Renewable energy sources, Petrochemicals, optimization
Complete Profile
Research Grants
Research / Project Grants Received:
Sr. No. | Year | Title of the Research Project | Project Coordinator | Name of funding Organization/s | Total Amount Received in Rs. |
1 | 2018-19 | “Separation of Azeotropic Mixture by Pervaporation ” | Prof Nitin Gajanan Kanse | ||
University of Mumbai | 25000/- | ||||
2 | 2019-20 | Control of a multivariable two tank system | Prof. Annasaheb Khanderay Bandsode | University of Mumbai | 35000/- |
Achievements by Faculty
Patents by Faculty
Sr No | Name of Faculty | Patent Application No. | Title of Patent | Name of All Inventors | Date of Filing the Patent (dd-mm-yyyy) | Date of Patent Publishing (dd-mm-yyyy) | Academic Year | Link of Proof (Please Provide Google Drive PDF Link Only) |
1 | Giri Prashant A. | 202221031301 | Parabolic Solar Collector Hot Air Dryer | Giri Prashant A, Kadlag Subhash S, Landge Yogesh A, Khedkar Rohit S | 01-06-2022 | 17-06-2022 | 2021-22 | https://drive.google.com/file/d/1iY5wnU36d68Nyv8CLUGY40iOQZIoD02U/view?usp=share_link |
2 | Kanse Nitin G. | 202021040231 | Four Plate Double Effect Jaw Crusher, | Nitin G. Kanse | 17/09/2020 | 09/10/2020 | 2019-20 | https://drive.google.com/file/d/14sWXpJXPsIXJuolvJYhtO_dAgSFDhQcq/view?usp=share_link |
Sr. No. | Year | Name of the faculty | Details |
1 | 2019-20 | Dr. Nitin Gajanan Kanse | Award: Best Young Researcher( Male) During ITSR Foundation Award-2020, Jaipur (Rajathan) |
Sr. No. | Year | Name of Faculty | Details |
1 | 2017-18 | Mr. D. C. Dengale | Topper with 99% marks and Gold Medal in NPTEL course conducted by IIT Khargpur for subject “Phase Euilibrium Thermodynamics” |
2 | 2017-18 | Mr.P.A.Giri | Secured 67% with ‘ELITE” grade in NPTEL examination for subject “wate to Energy Conversion” Conducted by IIT |
3 | 2017-18 | Mr.S.S.Kadlag | Secured 64% with ‘ELITE” grade in NPTEL examination for subject “wate to Energy Conversion” Conducted by IIT |
4 | 2017-18 | Mr.A.K.Bandsode | Secured 71% with ‘ELITE” grade in NPTEL examination for subject “Chemical Process Instrumentation” Conducted by IIT |
5 | 2017-18 | Mr.N.G.Kanse | Secured 72% with ‘ELITE” grade in NPTEL examination for subject “MATLAB programming for Numerical Computation” Conducted by IIT |
6 | 2015-16 | Dr. R. S Bhande | Award: The Da Vinci Diamond for Inspirational Accomplishment International Biographical Centre, Cambridge London |
7 | 2015-16 | Dr. R. S. Bhande | Award: Top 100 Professionals of 2016 International Biographical Centre, Cambridge England. |
8 | 2015-16 | Dr. R. S. Bhande | Award: BHARAT VIDYA GAURAV PURASKAR, 2016, by Indian Solidarity Council, New Delhi |
9 | 2015-16 | Dr. R. S Bhande | Award: BHARAT VIDYA SHIROMANI AWARD by International Institute of Education and Management |
10 | 2015-16 | Dr. R. S Bhande | Award: 2000 Outstanding intellectuals of 21st Century ~ 9th Edition (2015) by International Biographical Centre, Cambridge London. |
Students Related
Chemical Engineering Time Table
Chemical Engineering Curriculum
Projects
Major Project GroupStudent Achievements
Students went abroad for higher studies
Chemical PG_1 Chemical PG_2 Academic Year 2017-18Sr. No. | Name of the Students | Details |
1. | Jaideep Vijay Prabhu | Secured 3rd place in 66th National Fitness and Bodybuilding Championship 2017-18 held on 10 &11th February 2018 at Dr. Rajkumar Auditorium, Rajajinagar, Bangalore |
Sr. No. | Name of the Students | Details |
1. | Ramprasad Naigudkar | Secured 3rd prize in the judges choise award and contributing towards setting the roadmap for vision Maharashtra2015 in TRANSFORM MAHARSHTRA |
Students Chapters
ACES CommitteeNews and Events of Chemical Department
A Workshop On Design of Shell and Tube Heat Exchanger
Industrial Visit to Waste Plastic Pyrolysis Unit, Gadre Marine Export Pvt. Ltd
Seminar on “Navigating the Challenges of Commissioning in the Chemical Industry”
A Seminar on Career Opportunities in Oil & Gas Industry
ACES Organized ‘Utsav-e-Rasayan 2K24’
Seminar on Full Stack Development Usage in Chemical Engineering
Fresh-Influx 2K23 – A Welcome Function of Second-Year Chemical Engineering Students
Chemical Engineering Department Celebrated Engineers’ Day
Teachers’ Day Celebration by Chemical Engineering Department
Department of Chemical Engineering Celebrates World Biofuel Day
Expert Lecture on Biodiesel Production from Algae Oil
Seminar on “Opportunities in the Biological Wastewater Treatment Industries”
Seminar on “Opportunities and Challenges in Chemical Industries”
Expert Lecture on “Process Engineering: From Concept to Execution”
Seminar on “Challenges and Opportunities in Chemical Engineering”
Expert Lecture on Environmental Bioengineering: Scope and Opportunities
Seminar on Opportunities in Technical Sales and Marketing
Donation Drive-2023 Organized by the Association of Chemical Engineering Students (ACES)
A Workshop On Introduction to DWSIM
A Workshop On Hydrodynamics of a Packed Column
Expert Lecture on Role and Challenges as a Chemical Engineer in Pharmaceutical Industry
Seminar on Higher Education Opportunities in Germany
Seminar on Challenges in Core Chemical Industries
Chemfluence 2K22 – A Welcome Function of Second-Year Students
Chemical Engineering Department Held Parents Meet
Chemical Departmental Advisory Board (DAB) Meeting
Seminar on Role of Chemical Engineer in Process Industry
Webinar On Know Your Journey as a Chemical/Process Engineer
Seminar on Career Opportunities in Chemical Industry
Seminar on Personality Development & Interview Techniques
Motivational Session by Successful Startup Founder Dr Sandip Patil
A Webinar On Chemical Engineers and Atomic Energy in Service of Humanity
Webinar On Centrifugal Pumps-DCS Operation and Troubleshooting
An Interactive Session on the occasion of 75th Independence Day
A Guest Lecture On An Overview of Refinery Operations and Career Opportunities in the Oil and Gas Sector
An Interactive Session On Higher Education Opportunities in the UK
Webinar On Applications of Dynamic Simulations
Chemical Engineering Department Faculty Published a Patent
Farewell To 2020-21 Final Year Batch
Expert Lecture On Opportunities and Challenges in Oil and Gas Industries
Alumni Guest Lecture On Opportunities after Graduation
Webinar On Laboratory Experiments Using Computational Modeling
Dr. Nitin G. Kanse Received Best Young Researcher Award
A Seminar on Improving Operational Efficiency with Advanced Process Control
Workshop on Introduction to Mass Transfer Laboratory
A Seminar on Personality Development & Interview Techniques
A Seminar on Recent Trends in Process Engineering
A Seminar on Fire Safety
A Counseling Session on Entrepreneurship
Celebration of Guru Poornima
Industrial Visit to Finolex Industries Limited
IV to Kumbhi-Kasari Sahakari Sakhar Karkhana Ltd.
Industrial Visit to Finolex Industries Limited
Seminar on Personality Development & Interview Techniques
Donation Drive-2019
Workshop on Introduction to Python Programming
EXOTECH 2K18
A Seminar on Industrial Safety by ACES
Industrial Visit to Vinati Organics
Workshop on Mechanical Equipment Design
Parents Meet of SE Chemical
Teachers Day Celebration by ACES
Chemical Engineering – Bridge Courses
Expert Lecture on Career Opportunities
IV to Finolex Industries Limited
Donation Drive by ACES
Parents Meet for SE Chemical Students
Real Time Simulation for Chemical Engineers
Sunil’s Review
“I am so grateful to have pursued my Chemical Engineering degree from FAMT Ratnagiri. The faculty and staff in the Chemical Engineering department are some of the most knowledgeable and supportive individuals I have ever met. They truly care about the success and growth of their students and are always… Read more “Sunil’s Review”
FAMT believes in quality education
I have completed my Chemical Engineering in 2015 and it wouldn’t be possible without all processors who helped me during my learning phase.All staff members associated with chemical engineering department are well qualified and good knowledge in their respective subjects. Finolex Academy is one of the best engineering college in… Read more “FAMT believes in quality education”
FAMT is the heart of Konkan
My bachelor’s degree at Finolex Academy of Management & Technology majoring in Chemical Engineering has been eye-opening. Going into college, my only goal was to graduate with an engineering degree. But, looking back on the past four years, FAMT (Deemed-to-be University) has played an integral part in my development as… Read more “FAMT is the heart of Konkan”
Stepping stone of the Career
FAMT has been a great contributor to the development of my personality. I have established my leadership, time management and team skills and have also been able to advance these skills to the whole new augment level. The best thing about this college and specially the chemical department is the… Read more “Stepping stone of the Career”
FAMT is one of best college in Mumbai University
I have completed my Chemical Engineering in 2016 and it wouldn’t be possible without all professors who helped me during my learning phase. All staff members associated with Chemical department are well experienced in their respective subjects. FAMT is one of best college in Mumbai University and located in a… Read more “FAMT is one of best college in Mumbai University”
FAMT believes in quality education
FAMT believes in quality education. Teaching facilities are excellent in FAMT. I would like to mention I am from Chemical engineering department and I got great support from department. All the professor in department are very excellent in their respective fields. All member of FAMT are dedicated & passionate about… Read more “FAMT believes in quality education”
FAMT, where students can grow professionally
The time I have spent in FAMT, plays big role in my career. My experience in FAMT gave me knowledge, courage & confidence to achieve whatever I wanted to achieve in my life. FAMT is where students can grow professionally & in extra curriculum also. I passed out as chemical… Read more “FAMT, where students can grow professionally”
Chemical Engineering – Grad days are unforgettable
I thank my Institute and Professors of Chemical Engineering department for their support and constant encouragement. During my graduation I have participated in various sports activities with support of our professors It made me resilient to manage my time for all activities. Self discipline and management are major aspects one… Read more “Chemical Engineering – Grad days are unforgettable”
Encouraging and supporting for curricular as well as extracurricular activities
With encouragement and support in co-curricular and extracurricular activities, the department of Chemical Engineering has been always helpful. The faculty members are the best and helpful in all aspects of academics. I have completed B.E in Chemical Engineering in 2018 and the extracurricular activities helped me a lot during the… Read more “Encouraging and supporting for curricular as well as extracurricular activities”
Laboratories of Chemical Engineering Department
Sr. No | Name of the Laboratory | Details |
1. | Mass Transfer Operations (MTO) | Click here |
2. | Heat Transfer Operations (HTO) | Click here |
3. | Chemical Reaction Engineering (CRE) | Click here |
4. | Fluid Flow Operation (FFO) | Click here |
5. | Solid Fluid Mechanical Operations (SFMO) | Click here |
6. | Instrumentation and Process Control (IPC) | Click here |
7. | Environmental Engineering (EE) | Click here |
8. | Chemical Synthesis (CSL) | Click here |
9. | Computer Applications (CA) | Click here |
10. | Engineering Chemistry (EC) | Click here |
Academic Calendar of Chemical Engineering
Download click here
Placement Record of Chemical Engineering Department
Name | Department | Company |
---|---|---|
/ ZOLAMBEKAR PRACHEE PANDURANG | Chemical | Laxmi Organics Ltd |
DEVARDE RUTWIK BAJRANG | Chemical | Vinati Organics Ltd |
/ ZAGADE NEHA KANTILAL | Chemical | Chemsys Process Engineering Private Limited |
GUHAGARKAR MUHAMMAD MEHROZ | Chemical | JSW Jaigad Ratnagiri |
KOTAWDEKAR TAWAKKAL SABIL | Chemical | JSW Jaigad Ratnagiri |
/ KETKAR BHARGAVI ANANDNATH | Chemical | L&T Energy Power |
/ KHARE VRUSHTI SAMUEL | Chemical | Henkel |
PATIL ARPIT SUBHASH | Chemical | Vinati Organics Ltd |
JUWALE SAINATH DATTARAM | Chemical | Vinati Organics Ltd |
/ MALAVADE SAKSHI GANESH | Chemical | TCS |
BHUSE RAKESH DHONDIBA | Chemical | VAV Lifesciences Ltd |
Nandkishore Mestry | Chemical | VAV Lifesciences Ltd |
GONGANE VAISHNAV VILAS | Chemical | VAV Lifesciences Ltd |
RAORANE PRASAD PRAKASH | Chemical | Gadre Marine Export Pvt Ltd |
SHELAR DEEP KALURAM | Chemical | EngiMates Resources & Energy Pvt Ltd |
/ VANJARI PURVA MILIND | Chemical | EngiMates Resources & Energy Pvt Ltd |
Saiprasad Rane | Chemical | Aerotech Energy Pvt. Ltd |
Name | Department | Company |
---|---|---|
Mahfooz Akharware | Chemical | Bio Petro Clean |
Tanmay Ghadge | Chemical | Clean Science and Technology |
Suraj Shinde | Chemical | Finolex Industries Ltd. |
Abhijeet Tarale | Chemical | Finolex Industries Ltd. |
Rehan Majgaonkar | Chemical | Infosys |
Samyak Vetham | Chemical | Las Enggineering and Consultant |
Pratesh Suvare | Chemical | Raptakos Brett & Co Ltd |
Mahadev Kesarkar | Chemical | Raptakos Brett & Co Ltd |
Shubham Mane | Chemical | Raptakos Brett & Co Ltd |
Faik Dhamaskar | Chemical | Samirodeh |
Kundan Patil | Chemical | TCS |
Bhargavi Ketkar | Chemical | TCS |
Shivam Khedekar | Chemical | TCS |
Roshan Jadhav | Chemical | VAV Lifescience |
Aniket Dohiphode | Chemical | VAV Lifescience |
Narayan Yadav | Chemical | Vinati Organics |
Saurabh Sawant | Chemical | Vinati Organics |
Aniket Dohiphode | Chemical | Vinati Organics |
Rakesh Thakare | Chemical | Vinati Organics |
Subrato Das | Chemical | Wipro |
Sunil Charvande | Chemical | Technimont Private ltd Mumbai |
Rohit Gaikwad | Chemical | Technimont Private ltd Mumbai |
Name | Department | Company |
---|---|---|
Simra Aowte | Chemical | TCS |
Nitin Patil | Chemical | Reliance Life Science Pvt Ltd |
Bhakti Menon | Chemical | Owens Corning |
Roshan Jadhav | Chemical | VAV Lifesciences Ltd |
Aniket Dohiphode | Chemical | VAV Lifesciences Ltd |
Pratesh Suvare | Chemical | Raptakos Brett & Co. Ltd |
Mahadev Kesarkar | Chemical | Raptakos Brett & Co. Ltd |
Haris Ansari | Chemical | Bio Petro Clean India Pvt. Ltd. |
Name | Department | Company |
---|---|---|
Aniket Bhosale | Chemical | Clover Infotech |
Siddhesh Bhatkal | Chemical | Clover Infotech |
Vishal Ajagekar | Chemical | Clover Infotech |
Jaydip Patil | Chemical | Clover Infotech |
Akash Thorat | Chemical | Clover Infotech |
Sobiya Gaonkhadkar | Chemical | Finolex Industries |
Akash Kumbhar | Chemical | Ipsum |
Aditya More | Chemical | Nocil |
Amit Ravnak | Chemical | Shogun Organics |
Meghraj Jahangirdar | Chemical | Tuff Coat |
Nupur Berde | Chemical | Vav Lifesciences |
Kaustubh Mhatre | Chemical | Vinati Organics |
Devendra Matondkar | Chemical | Vinati Organics |
Prajakta Matondkar | Chemical | Vinati Organics |
Shubham Gamare | Chemical | Vinati Organics |
Swapnil Salunkhe | Chemical | Vinati Organics |
Sahil Yadav | Chemical | LAS |
Najan Yamaji | Chemical | Divi's Laboratories Limited |
Prafulla Naik | Chemical | Finolex Industries |
Anamika Admane | Chemical | Johnson Matthey |
Jayesh Dhumal | Chemical | Vinati Organis Limited |
Omkar Salvi | Chemical | Vinati Organis Limited |
Ajay Pandit | Chemical | Vinati Organis Limited |
Gopal Patkar | Chemical | Vinati Organis Limited |
Vishal Ajgekar | Chemical | Vinati Organis Limited |
Abhishek Date | Chemical | Vinati Organis Limited |
Sagar Fefade | Chemical | Vinati Organis Limited |
Sanket Kalkar | Chemical | Vinati Organis Limited |
Hanni Hathwala | Chemical | Divis |
Suhas Jadhav | Chemical | L&L Products |
Roshan Jadhav | Chemical | Divis |
Name | Department | Company |
---|---|---|
Aakash Musale | Chemical | Finolex Industreis Ltd. Ratnagiri |
Mahesh Mashke | Chemical | Finolex Industreis Ltd. Ratnagiri |
Rushikesh Navale | Chemical | VAV Life Sciences Ratnagiri |
Swapnil Salunkhe | Chemical | Nicomet Goa |
Devdutta Shinde | Chemical | Jacobs |
Parikshit Manjarekar | Chemical | Kelviaon India LTD |
Prathamesh Taral | Chemical | Blue Circle Organics |
Akshay Kulkarni | Chemical | Nandadeep Chemicals, Lote |
Sujit Gaikwad | Chemical | Nandadeep Chemicals, Lote |
Vishal Suryavanshi | Chemical | Nandadeep Chemicals, Lote |
Neel Sukhatankar | Chemical | Gharada Chemicals Lote |
Kaustubh S Mhatre | Chemical | Epic Research, Indore |
Megharaj Jahagirdar | Chemical | Epic Research, Indore |
Pankaj Shantaram Date | Chemical | Balaji Amines |
Akshay Yashwant Kulkarni | Chemical | Balaji Amines |
Mayur Patil | Chemical | Vinati Organics Ltd. |
Pranil Patil | Chemical | Vinati Organics Ltd. |
Chirag Shah | Chemical | BPCL |
Priyanka Bhandurge | Chemical | Maharashtra Polytechnique |
Prajakta Mahadik | Chemical | Maharashtra Polytechnique |
Prajakta Mantonadkar | Chemical | Ripples Advisory Pvt. Ltd. |
Meghraj Jahagirdar | Chemical | Ripples Advisory Pvt. Ltd. |
Nikhil Waghela | Chemical | Tilottama Enterprises |
Mandar Hatte | Chemical | Nicomet Goa |
Najim | Chemical | Nicomet Goa |
Nikhil Kalekar | Chemical | Pinnacle Advisory |
Prajakta Matondkar | Chemical | Pinnacle Advisory |
Mandar Hatte | Chemical | Baramati Agro |
Devendra Matondkar | Chemical | Vinati Organics Ltd. |
Name | Department | Company | Passout Batch | Drive Type |
---|---|---|---|---|
Milind Raykar | Chemical | Finolex Industries Ltd. Ratnagiri | 2017 | Campus |
Romit Kulkarni | Chemical | Finolex Industries Ltd. Ratnagiri | 2017 | Campus |
Sangram Gurav | Chemical | Nicomet Goa | 2017 | Campus |
Prajyot Chavan | Chemical | Nicomet Goa | 2017 | Campus |
Pankaj Chavan | Chemical | Nicomet Goa | 2017 | Campus |
Pranay Patil | Chemical | Cipla | 2017 | Campus |
Makarand Lokhande | Chemical | Pidilite | 2017 | Campus |
Abhijeet Kumar | Chemical | P J Healthcare Daman | 2017 | Off Campus |
Name | Dept | Company name |
---|---|---|
Sakhat Bhavin Rajubhai Sheelaben | Chemical | Aarti drugs limited |
Bidye Sujata Prashant Pooja | Chemical | Admat Innovations |
Kaledhonakar Hemant Chintamani | Chemical | D R Coats Inks and Resins Pvt Ltd. |
Naikodi Sarbanna Mariappa Hanumanti | Chemical | Gharda Chemicals Ltd |
Khan Muhammad Sms Shireen | Chemical | Haptik Infotech |
Khandare Rakesh Vishnu Sangeeta | Chemical | Hindustan Organic Chemicals Limited |
Kothari Soham Dilip Anjali | Chemical | Ideal Chemi Plast pvt ltd. |
Pisharody Suraj Madhusoodanan | Chemical | Kim Chemicals |
Patel Akshay Milind Mithila | Chemical | Kim chemicals Pvt ltd |
Powale Vaibhavi Bhaskar Vaishali | Chemical | Pax chem |
Kulkarni Rutwij Ashutosh Sharwari | Chemical | Phaex Polymers Pvt. Ltd |
Sujan Ghadi | Chemical | Privi Organics Ltd. |
Salvi Paresh Shrikant Supriya | Chemical | Savita polymer Ltd, Mahad |
Bade Shrikant Mahadeo Subhadra | Chemical | WTE Infra Projects Pvt.Ltd. |
Pooja Bhatkar | Chemical | VAV life sciences |
Preeti Patil | Chemical | VAV life sciences |
Pooja Patil | Chemical | VAV life sciences |
Tejas Indravadan Mewada | Chemical | Aegis |
Shruti Ratankumar Keer | Chemical | Aegis |
Aqsa Rafik Memon | Chemical | Aegis |
Priyanka Shrikant Patil | Chemical | Aegis |
Abhijeet Kumar | Chemical | Aegis |
Babaji Vasant Sawant | Chemical | Aegis |
Tushar Parshuram Nikam | Chemical | Aegis |
Hemant Kaledohankar | Chemical | Nalco Watet India Ltd. |
Makarand Lokhande | Chemical | Pompeii |
Shrikant Yadav | Chemical | Nicomet |
Pratik Shah | Chemical | Nicomet |
Omkar Bharankar | Chemical | Nicomet |
Mayuresh Panjari | Chemical | Nicomet |
Aman Jethwa | Chemical | Nicomet |
Vijay Palsande | Chemical | Nicomet |
Aditya Mhamunkar | Chemical | Nicomet |
Makarand Lokhande | Chemical | Nicomet |
Babaji Sawant | Chemical | Nicomet |
Sujay Kanekar | Chemical | Nicomet |
Ruturaj Sakpal | Chemical | Nicomet |
Swapnil Ghawali | Chemical | Nicomet |
Nitish Kumar | Chemical | Nocomet |
Gaurav Baing | Chemical | Vinati Organics Pvt. Lts. |
Name | Dept | Company |
---|---|---|
Prassana Kelkar | Chemical | Finolex Industries Ltd. |
Abhinav Mayekar | Chemical | Finolex Industries Ltd. |
Sarvesh Mukadam | Chemical | Finolex Industries Ltd. |
Prashant Kulpe | Chemical | Nerolac |
Department Advisory Board
Newsletter
- Department Newsletter January 2024- June 2024
- Department Newsletter July 2023- December 2023
- Department Newsletter January 2023-June 2023
- Departmental Newsletter June 2022-December 2022
- Departmental Newsletter January 2022-June 2022
- Departmental Newsletter July 2021-December 2021
- Departmental Newsletter January 2021-June 2021
- Departmental Newsletter January 2020-June 2020
- Departmental Newsletter July 2019-December 2019
Contact US - Chemical Engineering
Working hours
Monday-Saturday: 9:00-05:30 Hrs
The college remains closed on Sundays; and Second and Fourth Saturday of every month.
We are here
Department of Chemical Engineering,
P- 60¸ P- 60/1, MIDC, Mirjole Block,
Ratnagiri – 415639